# 4 Sophia DeSimone |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 09, 2022 | WEBBER INT'L | 25-4 | * | * | 4 | 2 | 6 | 6 | .667 | 6 | 1.000 | 0 | 1 | 1 | 3 | 0 | 3 | 0 |
Feb 12, 2022 | AVE MARIA | 21-6 | * | * | 3 | 1 | 4 | 3 | .778 | 3 | 1.000 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
Feb 17, 2022 | FLORIDA TECH | 15-17 | * | * | 0 | 1 | 1 | 0 | .778 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Feb 23, 2022 | LYNN | 6-16 | * | * | 0 | 0 | 0 | 1 | .700 | 0 | .900 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb 26, 2022 | PALM BEACH ATLANTIC | 18-5 | * | * | 1 | 1 | 2 | 4 | .571 | 3 | .857 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
Mar 02, 2022 | at Embry-Riddle (FL) | 10-20 | * | * | 0 | 0 | 0 | 0 | .571 | 0 | .857 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar 05, 2022 | ROLLINS | 6-18 | * | * | 1 | 0 | 1 | 2 | .562 | 2 | .875 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Mar 09, 2022 | NORTH GREENVILLE | 19-5 | * | * | 0 | 0 | 0 | 0 | .562 | 0 | .875 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Mar 14, 2022 | SAINT ANSELM | 5-16 | * | * | 0 | 0 | 0 | 2 | .500 | 1 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 17, 2022 | UVA WISE | 14-12 | * | * | 1 | 0 | 1 | 3 | .476 | 2 | .810 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mar 19, 2022 | SOUTHERN CONNECTICUT | 14-11 | * | * | 1 | 0 | 1 | 2 | .478 | 1 | .783 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mar 26, 2022 | at Young Harris | 13-7 | * | * | 2 | 0 | 2 | 3 | .500 | 3 | .808 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Mar 27, 2022 | at Lee | 9-15 | * | * | 0 | 0 | 0 | 1 | .481 | 1 | .815 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 02, 2022 | SHORTER | 18-7 | * | * | 2 | 0 | 2 | 2 | .517 | 2 | .828 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Apr 09, 2022 | LANDER | 10-9 | * | * | 0 | 0 | 0 | 3 | .469 | 2 | .812 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Apr 16, 2022 | ALABAMA HUNTSVILLE | 12-21 | * | 0 | 0 | 0 | 0 | .469 | 0 | .812 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 23, 2022 | at Montevallo | 18-14 | * | * | 0 | 0 | 0 | 2 | .441 | 0 | .765 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
Apr 29, 2022 | vs Lee | 15-9 | * | * | 0 | 0 | 0 | 0 | .441 | 0 | .765 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
May 01, 2022 | at Alabama Huntsville | 12-15 | * | * | 1 | 0 | 1 | 2 | .444 | 2 | .778 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Totals | 260-227 | 19 | 18 | 16 | 5 | 21 | 36 | .444 | 28 | .778 | 1 | 4 | 10 | 16 | 0 | 21 | 2 |
Per-game summary |
Games played: 19 Shots per game: 1.89 Goals per game: 0.84 Assists per game: 0.26 Points per game: 1.11 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |