| # 7 Kaitlyn Bush |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 09, 2022 | WEBBER INT'L | 25-4 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Feb 12, 2022 | AVE MARIA | 21-6 | * | 3 | 1 | 4 | 4 | .600 | 4 | 1.000 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | |
| Feb 17, 2022 | FLORIDA TECH | 15-17 | * | 1 | 0 | 1 | 1 | .667 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 23, 2022 | LYNN | 6-16 | * | 1 | 0 | 1 | 1 | .714 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| Feb 26, 2022 | PALM BEACH ATLANTIC | 18-5 | * | 0 | 0 | 0 | 0 | .714 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Mar 02, 2022 | at Embry-Riddle (FL) | 10-20 | * | 0 | 0 | 0 | 1 | .625 | 0 | .875 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mar 05, 2022 | ROLLINS | 6-18 | * | 0 | 0 | 0 | 1 | .556 | 1 | .889 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mar 09, 2022 | NORTH GREENVILLE | 19-5 | * | 1 | 0 | 1 | 2 | .545 | 2 | .909 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 14, 2022 | SAINT ANSELM | 5-16 | * | 0 | 1 | 1 | 3 | .429 | 2 | .857 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Mar 17, 2022 | UVA WISE | 14-12 | * | 0 | 0 | 0 | 1 | .400 | 1 | .867 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mar 19, 2022 | SOUTHERN CONNECTICUT | 14-11 | * | 1 | 1 | 2 | 1 | .438 | 1 | .875 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| Mar 26, 2022 | at Young Harris | 13-7 | * | 1 | 0 | 1 | 3 | .421 | 2 | .842 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Mar 27, 2022 | at Lee | 9-15 | * | 0 | 0 | 0 | 1 | .400 | 1 | .850 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 02, 2022 | SHORTER | 18-7 | * | 2 | 0 | 2 | 2 | .455 | 2 | .864 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 09, 2022 | LANDER | 10-9 | * | 2 | 0 | 2 | 3 | .480 | 3 | .880 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Apr 16, 2022 | ALABAMA HUNTSVILLE | 12-21 | * | 0 | 0 | 0 | 1 | .462 | 0 | .846 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| Apr 23, 2022 | at Montevallo | 18-14 | * | 0 | 0 | 0 | 2 | .429 | 2 | .857 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Apr 29, 2022 | vs Lee | 15-9 | * | * | 5 | 1 | 6 | 6 | .500 | 6 | .882 | 0 | 1 | 1 | 2 | 0 | 4 | 2 |
| May 01, 2022 | at Alabama Huntsville | 12-15 | * | * | 2 | 0 | 2 | 5 | .487 | 3 | .846 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 260-227 | 19 | 2 | 19 | 4 | 23 | 39 | .487 | 33 | .846 | 0 | 6 | 14 | 10 | 0 | 15 | 5 |
| Per-game summary |
|
Games played: 19 Shots per game: 2.05 Goals per game: 1.00 Assists per game: 0.21 Points per game: 1.21 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |