# 1 Katelyn Trainor |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 04, 2023 | at Florida Tech | 18-6 | * | 4 | 1 | 5 | 6 | .667 | 5 | .833 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
Feb 11, 2023 | EMBRY-RIDDLE (FL) | 16-11 | * | 0 | 0 | 0 | 1 | .571 | 0 | .714 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
Feb 16, 2023 | GRAND VALLEY STATE | 12-14 | * | 1 | 0 | 1 | 4 | .455 | 2 | .636 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | |
Feb 20, 2023 | LINCOLN MEMORIAL | 17-7 | * | 3 | 0 | 3 | 6 | .471 | 4 | .647 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
Mar 07, 2023 | NOTRE DAME (OH) | 18-7 | * | 2 | 0 | 2 | 2 | .526 | 2 | .684 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Mar 10, 2023 | HOLY FAMILY | 18-9 | * | 1 | 0 | 1 | 3 | .500 | 3 | .727 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | |
Mar 14, 2023 | NEWBERRY | 14-6 | * | 0 | 0 | 0 | 2 | .458 | 1 | .708 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
Mar 19, 2023 | SAINT LEO | 18-11 | * | 2 | 0 | 2 | 3 | .481 | 2 | .704 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | |
Mar 21, 2023 | PALM BEACH ATL. | 20-8 | * | 2 | 0 | 2 | 3 | .500 | 3 | .733 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
Mar 26, 2023 | LEE | 21-12 | * | 5 | 0 | 5 | 7 | .541 | 6 | .757 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | |
Mar 29, 2023 | at Lynn | 12-11 | * | 0 | 0 | 0 | 1 | .526 | 0 | .737 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | |
Apr 01, 2023 | MONTEVALLO | 19-8 | * | 4 | 0 | 4 | 4 | .571 | 4 | .762 | 0 | 4 | 4 | 1 | 4 | 0 | 2 | |
Apr 08, 2023 | YOUNG HARRIS | 20-7 | * | * | 2 | 1 | 3 | 4 | .565 | 2 | .739 | 0 | 1 | 1 | 2 | 5 | 0 | 1 |
Apr 15, 2023 | at Alabama Huntsville | 15-12 | * | 2 | 0 | 2 | 4 | .560 | 3 | .740 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | |
Apr 16, 2023 | at Shorter | 24-7 | * | 3 | 1 | 4 | 3 | .585 | 3 | .755 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
Apr 22, 2023 | at Lander | 21-16 | * | 1 | 0 | 1 | 3 | .571 | 3 | .768 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | |
Apr 28, 2023 | LEE | 20-14 | * | 5 | 0 | 5 | 6 | .597 | 6 | .790 | 1 | 0 | 0 | 4 | 3 | 1 | 2 | |
Apr 30, 2023 | LANDER | 16-12 | * | 3 | 0 | 3 | 3 | .615 | 3 | .800 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | |
May 12, 2023 | vs Florida Southern | 15-19 | * | 1 | 0 | 1 | 3 | .603 | 2 | .794 | 0 | 1 | 2 | 2 | 5 | 0 | 1 | |
Totals | 334-197 | 19 | 1 | 41 | 3 | 44 | 68 | .603 | 54 | .794 | 2 | 10 | 16 | 22 | 49 | 26 | 10 |
Per-game summary |
Games played: 19 Shots per game: 3.58 Goals per game: 2.16 Assists per game: 0.16 Points per game: 2.32 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |