| #16 Jordan Green |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 04, 2023 | at Florida Tech | 18-6 | * | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Feb 11, 2023 | EMBRY-RIDDLE (FL) | 16-11 | * | 0 | 0 | 0 | 2 | .400 | 1 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Feb 16, 2023 | GRAND VALLEY STATE | 12-14 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Feb 20, 2023 | LINCOLN MEMORIAL | 17-7 | * | 0 | 0 | 0 | 2 | .250 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 07, 2023 | NOTRE DAME (OH) | 18-7 | * | 0 | 0 | 0 | 1 | .222 | 0 | .444 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Mar 10, 2023 | HOLY FAMILY | 18-9 | * | 3 | 1 | 4 | 3 | .417 | 3 | .583 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Mar 14, 2023 | NEWBERRY | 14-6 | * | 0 | 0 | 0 | 0 | .417 | 0 | .583 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mar 19, 2023 | SAINT LEO | 18-11 | * | 0 | 0 | 0 | 0 | .417 | 0 | .583 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mar 21, 2023 | PALM BEACH ATL. | 20-8 | * | * | 0 | 2 | 2 | 1 | .385 | 1 | .615 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 26, 2023 | LEE | 21-12 | * | * | 0 | 1 | 1 | 0 | .385 | 0 | .615 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Mar 29, 2023 | at Lynn | 12-11 | * | 2 | 1 | 3 | 2 | .467 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 01, 2023 | MONTEVALLO | 19-8 | * | 0 | 1 | 1 | 1 | .438 | 1 | .688 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 08, 2023 | YOUNG HARRIS | 20-7 | * | * | 1 | 0 | 1 | 3 | .421 | 3 | .737 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Apr 15, 2023 | at Alabama Huntsville | 15-12 | * | 0 | 0 | 0 | 0 | .421 | 0 | .737 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 16, 2023 | at Shorter | 24-7 | * | 0 | 0 | 0 | 0 | .421 | 0 | .737 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Apr 28, 2023 | LEE | 20-14 | * | * | 1 | 0 | 1 | 1 | .450 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30, 2023 | LANDER | 16-12 | * | * | 1 | 0 | 1 | 2 | .455 | 1 | .727 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 12, 2023 | vs Florida Southern | 15-19 | * | 0 | 0 | 0 | 1 | .435 | 1 | .739 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 313-181 | 18 | 5 | 10 | 6 | 16 | 23 | .435 | 17 | .739 | 0 | 2 | 2 | 10 | 1 | 12 | 4 |
| Per-game summary |
|
Games played: 18 Shots per game: 1.28 Goals per game: 0.56 Assists per game: 0.33 Points per game: 0.89 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |