#15 Ella Pinder |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Feb 03, 2024 | FLORIDA TECH | 12-9 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 2 | 5 | 1 | 1 |
Feb 09, 2024 | at Palm Beach Atl. | 16-8 | * | * | 1 | 0 | 1 | 5 | .286 | 2 | .429 | 0 | 0 | 3 | 1 | 2 | 0 |
Feb 14, 2024 | FLORIDA SOUTHERN | 16-23 | * | * | 4 | 0 | 4 | 7 | .429 | 6 | .643 | 2 | 2 | 2 | 2 | 0 | 0 |
Feb 16, 2024 | LINCOLN MEMORIAL | 18-4 | * | * | 2 | 0 | 2 | 3 | .471 | 2 | .647 | 2 | 3 | 0 | 1 | 0 | 0 |
Feb 24, 2024 | at Saint Leo | 11-10 | * | * | 1 | 1 | 2 | 5 | .409 | 3 | .636 | 1 | 1 | 0 | 1 | 2 | 0 |
Feb 28, 2024 | at Embry-Riddle (FL) | 11-10 | * | * | 3 | 0 | 3 | 6 | .429 | 5 | .679 | 1 | 1 | 2 | 4 | 2 | 1 |
Mar 03, 2024 | ASSUMPTION | 15-10 | * | * | 0 | 1 | 1 | 3 | .387 | 0 | .613 | 0 | 0 | 2 | 5 | 3 | 0 |
Mar 08, 2024 | SETON HILL | 16-4 | * | * | 2 | 0 | 2 | 4 | .400 | 3 | .629 | 1 | 1 | 2 | 2 | 1 | 1 |
Mar 10, 2024 | WESTMINSTER (UT) | 17-7 | * | * | 0 | 1 | 1 | 5 | .350 | 4 | .650 | 0 | 3 | 0 | 1 | 1 | 0 |
Mar 13, 2024 | at Newberry | 22-12 | * | * | 4 | 2 | 6 | 5 | .400 | 4 | .667 | 0 | 0 | 1 | 6 | 0 | 1 |
Mar 19, 2024 | FROSTBURG STATE | 20-10 | * | * | 2 | 2 | 4 | 6 | .392 | 5 | .686 | 1 | 2 | 1 | 3 | 1 | 0 |
Mar 23, 2024 | LYNN | 10-15 | * | * | 0 | 1 | 1 | 0 | .392 | 0 | .686 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar 24, 2024 | SHORTER | 24-3 | * | * | 1 | 0 | 1 | 1 | .404 | 1 | .692 | 0 | 0 | 0 | 3 | 1 | 0 |
Mar 30, 2024 | LANDER | 23-11 | * | * | 0 | 0 | 0 | 3 | .382 | 2 | .691 | 0 | 1 | 2 | 4 | 0 | 1 |
Apr 06, 2024 | at Montevallo | 21-4 | * | * | 1 | 3 | 4 | 4 | .373 | 2 | .678 | 0 | 0 | 1 | 3 | 1 | 1 |
Apr 13, 2024 | UAH | 18-8 | * | * | 2 | 2 | 4 | 4 | .381 | 2 | .667 | 0 | 1 | 0 | 3 | 1 | 0 |
Apr 20, 2024 | at Lee | 18-6 | * | * | 4 | 0 | 4 | 6 | .406 | 5 | .681 | 1 | 1 | 0 | 1 | 0 | 0 |
Apr 26, 2024 | LEE | 20-10 | * | * | 1 | 1 | 2 | 4 | .397 | 3 | .685 | 0 | 1 | 0 | 5 | 1 | 0 |
Apr 28, 2024 | UAH | 21-8 | * | * | 1 | 1 | 2 | 3 | .395 | 2 | .684 | 1 | 1 | 1 | 3 | 1 | 0 |
May 16, 2024 | at Florida Southern | 15-16 | * | * | 1 | 1 | 2 | 3 | .392 | 2 | .684 | 0 | 0 | 1 | 8 | 0 | 0 |
Totals | 344-188 | 20 | 20 | 31 | 16 | 47 | 79 | .392 | 54 | .684 | 10 | 18 | 20 | 61 | 20 | 6 |
Per-game summary |
Games played: 20 Shots per game: 3.95 Goals per game: 1.55 Assists per game: 0.80 Points per game: 2.35 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |