#19 Carly LaFerriere |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Feb 03, 2024 | FLORIDA TECH | 12-9 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 1 | 1 | 4 | 5 | 1 | 0 |
Feb 09, 2024 | at Palm Beach Atl. | 16-8 | * | * | 2 | 2 | 4 | 2 | .750 | 2 | 1.000 | 2 | 2 | 2 | 3 | 1 | 0 |
Feb 14, 2024 | FLORIDA SOUTHERN | 16-23 | * | * | 1 | 0 | 1 | 2 | .667 | 1 | .833 | 0 | 1 | 0 | 8 | 2 | 0 |
Feb 16, 2024 | LINCOLN MEMORIAL | 18-4 | * | * | 2 | 0 | 2 | 2 | .750 | 2 | .875 | 0 | 0 | 0 | 4 | 0 | 0 |
Feb 24, 2024 | at Saint Leo | 11-10 | * | * | 0 | 0 | 0 | 3 | .545 | 1 | .727 | 0 | 0 | 0 | 7 | 2 | 0 |
Feb 28, 2024 | at Embry-Riddle (FL) | 11-10 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | .750 | 0 | 1 | 0 | 1 | 2 | 0 |
Mar 03, 2024 | ASSUMPTION | 15-10 | * | * | 0 | 0 | 0 | 3 | .400 | 1 | .667 | 0 | 1 | 0 | 5 | 0 | 0 |
Mar 08, 2024 | SETON HILL | 16-4 | * | * | 0 | 0 | 0 | 4 | .316 | 0 | .526 | 0 | 0 | 0 | 5 | 1 | 0 |
Mar 10, 2024 | WESTMINSTER (UT) | 17-7 | * | * | 1 | 0 | 1 | 1 | .350 | 1 | .550 | 0 | 0 | 0 | 3 | 1 | 0 |
Mar 13, 2024 | at Newberry | 22-12 | * | * | 2 | 0 | 2 | 3 | .391 | 3 | .609 | 1 | 1 | 0 | 7 | 3 | 0 |
Mar 19, 2024 | FROSTBURG STATE | 20-10 | * | * | 5 | 1 | 6 | 9 | .438 | 6 | .625 | 1 | 1 | 2 | 6 | 0 | 1 |
Mar 23, 2024 | LYNN | 10-15 | * | * | 1 | 0 | 1 | 2 | .441 | 2 | .647 | 0 | 0 | 1 | 4 | 1 | 1 |
Mar 24, 2024 | SHORTER | 24-3 | * | * | 2 | 0 | 2 | 4 | .447 | 4 | .684 | 0 | 0 | 1 | 1 | 0 | 1 |
Mar 30, 2024 | LANDER | 23-11 | * | * | 2 | 1 | 3 | 4 | .452 | 3 | .690 | 1 | 1 | 1 | 7 | 1 | 0 |
Apr 06, 2024 | at Montevallo | 21-4 | * | * | 2 | 0 | 2 | 2 | .477 | 2 | .705 | 2 | 2 | 0 | 4 | 1 | 0 |
Apr 13, 2024 | UAH | 18-8 | * | * | 3 | 1 | 4 | 3 | .511 | 3 | .723 | 1 | 1 | 1 | 5 | 0 | 0 |
Apr 20, 2024 | at Lee | 18-6 | * | * | 2 | 0 | 2 | 3 | .520 | 2 | .720 | 0 | 0 | 1 | 6 | 0 | 0 |
Apr 26, 2024 | LEE | 20-10 | * | * | 1 | 1 | 2 | 2 | .519 | 1 | .712 | 0 | 0 | 2 | 3 | 0 | 2 |
Apr 28, 2024 | UAH | 21-8 | * | * | 3 | 0 | 3 | 5 | .526 | 4 | .719 | 1 | 1 | 0 | 7 | 0 | 0 |
May 16, 2024 | at Florida Southern | 15-16 | * | * | 1 | 1 | 2 | 1 | .534 | 1 | .724 | 0 | 0 | 1 | 3 | 1 | 0 |
Totals | 344-188 | 20 | 20 | 31 | 7 | 38 | 58 | .534 | 42 | .724 | 10 | 13 | 16 | 94 | 17 | 5 |
Per-game summary |
Games played: 20 Shots per game: 2.90 Goals per game: 1.55 Assists per game: 0.35 Points per game: 1.90 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |