# 7 Carley Tepel  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 03, 2024  FLORIDA TECH   12-9  .000  .857 
Feb 09, 2024  at Palm Beach Atl.   16-8  10  .235  .824 
Feb 14, 2024  FLORIDA SOUTHERN   16-23  .286  .810 
Feb 16, 2024  LINCOLN MEMORIAL   18-4  .385  .808 
Feb 24, 2024  at Saint Leo   11-10  .400  .800 
Feb 28, 2024  at Embry-Riddle (FL)   11-10  .375  .781 
Mar 03, 2024  ASSUMPTION   15-10  .361  .778 
Mar 08, 2024  SETON HILL   16-4  .405  .786 
Mar 10, 2024  WESTMINSTER (UT)   17-7  13  .382  .727 
Mar 13, 2024  at Newberry   22-12  .397  .714 
Mar 19, 2024  FROSTBURG STATE   20-10  10  .397  10  .753 
Mar 23, 2024  LYNN   10-15  .387  .760 
Mar 24, 2024  SHORTER   24-3    .403  .766 
Mar 30, 2024  LANDER   23-11  11  .455  11  .795 
Apr 06, 2024  at Montevallo   21-4  .473  .806 
Apr 13, 2024  UAH   18-8  13  .491  10  .802 
Apr 20, 2024  at Lee   18-6  .513  .817 
Apr 26, 2024  LEE   20-10  .516  .820 
Apr 28, 2024  UAH   21-8  .515  .815 
May 16, 2024  at Florida Southern   15-16  .526  .810 
Totals     344-188  20  19  72  12  84  137  .526  111  .810  11  20  20  25 

Per-game summary 
Games played: 20
Shots per game: 6.85
Goals per game: 3.60
Assists per game: 0.60
Points per game: 4.20
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0