Overall Team Statistics |
Overall: 13-6 Conf: 4-0 Home: 6-2 Away: 5-3 Neut: 2-1 |
TEAM STATISTICS | FLG | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 271-564 | 192-450 |
Goals scored per game | 0.00 | 0.00 |
Shot pct. | .480 | .427 |
Shots on goal-Attempts | 423-564 | 356-450 |
SOG pct. | .750 | .791 |
Shots/Game | 0.0 | 0.0 |
Assists | 125 | 73 |
Free position Made-Att | 52-125 | 40-78 |
Free position pct. | .416 | .513 |
GOAL BREAKDOWN | ||
Total Goals | 271 | 192 |
Free-position | 52 | 40 |
Unassisted | 146 | 119 |
Overtime | 0 | 0 |
Goals scored average | 14.28 | 10.12 |
GROUND BALLS | 322 | 232 |
DRAW CONTROLS | 257 | 265 |
TURNOVERS | 239 | 278 |
CAUSED TURNOVERS | 135 | 118 |
CLEARS | 309-333 | 269-310 |
Clear Pct. | .928 | .868 |
SHOT CLOCK VIOLATIONS | 18 | 5 |
ATTENDANCE | ||
Total | 1209 | 1367 |
Dates/Avg Per Date | 8/151 | 8/171 |
Neutral Site #/Avg | 3/511 |
|
Overall Individual Statistics |
Overall: 13-6 Conf: 4-0 Home: 6-2 Away: 5-3 Neut: 2-1 |
Offense Statistics |
SHOTS | |||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc | |
23 | Sydney Onega | 19-19 | 42 | 41 | 83 | 74 | .568 | 61 | .824 | 10-18 | 25 | 3 | 15 | 1 | 0 | 0 | 3 | 2 | |
7 | Carley Tepel | 19-19 | 57 | 12 | 69 | 107 | .533 | 80 | .748 | 5-13 | 28 | 1 | 21 | 6 | 2 | 0 | 1 | 6 | |
26 | Jessica Wright | 14-13 | 36 | 23 | 59 | 62 | .581 | 50 | .806 | 12-19 | 4 | 0 | 14 | 2 | 1 | 0 | 1 | 2 | |
15 | Ella Pinder | 19-19 | 32 | 10 | 42 | 70 | .457 | 47 | .671 | 4-13 | 15 | 56 | 21 | 11 | 12 | 0 | 2 | 2 | |
77 | Ava Lambros | 19-1 | 29 | 3 | 32 | 75 | .387 | 57 | .760 | 4-15 | 13 | 1 | 24 | 1 | 3 | 0 | 1 | 3 | |
1 | Barbara Tucker | 18-1 | 12 | 4 | 16 | 20 | .600 | 17 | .850 | 4-5 | 8 | 3 | 13 | 2 | 1 | 0 | 0 | 0 | |
19 | Carly LaFerriere | 18-16 | 11 | 5 | 16 | 31 | .355 | 23 | .742 | 4-9 | 14 | 39 | 14 | 10 | 1 | 0 | 0 | 1 | |
20 | Claudia Tanksley | 15-4 | 9 | 6 | 15 | 15 | .600 | 11 | .733 | 3-4 | 7 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | |
44 | Martha Halford | 19-1 | 10 | 2 | 12 | 18 | .556 | 16 | .889 | 3-4 | 12 | 31 | 10 | 10 | 3 | 0 | 0 | 1 | |
42 | Anna Campel | 16-0 | 2 | 7 | 9 | 3 | .667 | 3 | 1.000 | 0-0 | 3 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | |
27 | Bella Graziano | 10-0 | 6 | 2 | 8 | 11 | .545 | 8 | .727 | 0-0 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
3 | Mia Cosentino | 19-1 | 5 | 1 | 6 | 13 | .385 | 9 | .692 | 1-5 | 7 | 19 | 4 | 4 | 0 | 0 | 0 | 2 | |
5 | Virginia Fisher | 10-1 | 1 | 4 | 5 | 3 | .333 | 2 | .667 | 0-1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | |
33 | Izzy Campos | 10-0 | 3 | 1 | 4 | 6 | .500 | 5 | .833 | 0-0 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
24 | Somer White | 6-0 | 3 | 0 | 3 | 9 | .333 | 4 | .444 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
35 | Caroline Daziel | 11-0 | 3 | 0 | 3 | 7 | .429 | 4 | .571 | 1-3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
10 | Carly Bagnasco | 18-0 | 2 | 1 | 3 | 14 | .143 | 8 | .571 | 0-6 | 8 | 11 | 4 | 6 | 1 | 0 | 1 | 3 | |
41 | Izzy Boyle | 7-0 | 1 | 2 | 3 | 5 | .200 | 3 | .600 | 0-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
18 | Mad. Van Den Bossche | 6-0 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | Gracie Karoly | 4-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0-1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
34 | Kylie Nelson | 4-0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 1-1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | Emily Cutair | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
31 | Tegan Hoover | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0-0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
9 | Kaelyn Figueras | 18-6 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 5 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | |
36 | Delaney Brown | 6-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Jenn Seebach | 19-19 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 37 | 3 | 3 | 23 | 21 | 0 | 6 | 3 | |
6 | Emily Fox | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Paige Glick | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | Lauren Ribadeneira | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 26 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
55 | Grace Schwab | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | Kailey Bawcombe | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 | Emma Cecile | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | Dakota Capolino | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
37 | Eliza Barton | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Paige Smurro | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
30 | Ella Currey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Kaleigh Bruss | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
28 | Lily DeSimone | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Jaden Hardy | 15-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
22 | Kenzie Dillon | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Eva Stine | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 14 | 0 | 1 | 12 | 6 | 0 | 2 | 2 | |
17 | Taylor Jendrek | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
16 | Macey Watt | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
14 | Sadie Davis | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Maddy Hartsock | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 25 | 2 | 5 | 15 | 4 | 0 | 0 | 0 | |
12 | Molly Sloan | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 29 | 2 | 6 | 9 | 10 | 0 | 1 | 1 | |
11 | Katelyn Trainor | 17-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 12 | 6 | 8 | 5 | 9 | 0 | 3 | 0 | |
8 | Jordan Kennedy | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Greta McGinnis | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 37 | 0 | 1 | 0 | 0 | 1 | 5 | |
0 | Ciara Cacciatore | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total............... | 0 | 271 | 125 | 396 | 564 | .480 | 423 | .750 | 52-125 | 322 | 257 | 239 | 135 | 106 | 0 | 27 | 36 | ||
Opponents........... | 0 | 192 | 73 | 265 | 450 | .427 | 356 | .791 | 40-78 | 232 | 265 | 278 | 118 | 181 | 0 | 50 | 44 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
50 | Kailey Bawcombe | 1-0 | 15:00 | 1 | 4.00 | 0 | .000 | 0 | 0 | 0 | 1 |
47 | Dakota Capolino | 3-0 | 37:12 | 3 | 4.84 | 7 | .700 | 0 | 0 | 0 | 10 |
55 | Grace Schwab | 4-0 | 37:13 | 5 | 8.06 | 3 | .375 | 0 | 0 | 0 | 8 |
88 | Lauren Ribadeneira | 19-19 | 1049:09 | 183 | 10.47 | 154 | .457 | 13 | 6 | 0 | 431 |
Total............... | 19 | 1138:34 | 192 | 10.12 | 164 | .461 | 13 | 6 | 0 | 450 | |
Opponents........... | 19 | 1138:34 | 271 | 14.28 | 152 | .359 | 6 | 13 | 0 | 569 |
Team Statistics |
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 13-6 Conf: 4-0 Home: 6-2 Away: 5-3 Neut: 2-1 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 23 Sydney Onega 19-19 42 41 83 74 .568 61 .824 15 1 1 25 4-4 6 11 17 14 .429 12 .857 1 0 1 5 7 Carley Tepel 19-19 57 12 69 107 .533 80 .748 21 6 6 28 4-4 16 1 17 28 .571 24 .857 3 2 2 9 26 Jessica Wright 14-13 36 23 59 62 .581 50 .806 14 2 1 4 4-4 12 7 19 17 .706 15 .882 6 1 1 1 15 Ella Pinder 19-19 32 10 42 70 .457 47 .671 21 11 3 15 4-4 5 2 7 14 .357 9 .643 6 1 0 5 77 Ava Lambros 19-1 29 3 32 75 .387 57 .760 24 1 0 13 4-0 4 1 5 10 .400 9 .900 5 0 0 2 1 Barbara Tucker 18-1 12 4 16 20 .600 17 .850 13 2 1 8 4-0 5 1 6 6 .833 5 .833 4 0 0 4 19 Carly LaFerriere 18-16 11 5 16 31 .355 23 .742 14 10 1 14 4-4 4 1 5 8 .500 7 .875 4 3 0 4 20 Claudia Tanksley 15-4 9 6 15 15 .600 11 .733 8 2 0 7 2-0 0 0 0 0 .000 0 .000 0 0 0 0 44 Martha Halford 19-1 10 2 12 18 .556 16 .889 10 10 0 12 4-0 2 1 3 4 .500 4 1.000 0 1 0 2 42 Anna Campel 16-0 2 7 9 3 .667 3 1.000 3 1 0 3 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 27 Bella Graziano 10-0 6 2 8 11 .545 8 .727 1 0 0 8 4-0 2 0 2 4 .500 3 .750 0 0 0 5 3 Mia Cosentino 19-1 5 1 6 13 .385 9 .692 4 4 0 7 4-0 2 1 3 3 .667 3 1.000 0 0 0 2 5 Virginia Fisher 10-1 1 4 5 3 .333 2 .667 6 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0 33 Izzy Campos 10-0 3 1 4 6 .500 5 .833 2 1 0 3 2-0 0 0 0 0 .000 0 .000 0 0 0 0 24 Somer White 6-0 3 0 3 9 .333 4 .444 1 1 0 1 1-0 1 0 1 5 .200 1 .200 0 0 0 0 35 Caroline Daziel 11-0 3 0 3 7 .429 4 .571 3 0 0 0 3-0 0 0 0 2 .000 1 .500 2 0 0 0 10 Carly Bagnasco 18-0 2 1 3 14 .143 8 .571 4 6 0 8 4-0 1 0 1 2 .500 2 1.000 1 1 0 0 41 Izzy Boyle 7-0 1 2 3 5 .200 3 .600 1 0 0 2 - 18 Mad. Van Den Bossche 6-0 2 0 2 5 .400 4 .800 0 0 0 1 3-0 1 0 1 2 .500 1 .500 0 0 0 0 49 Gracie Karoly 4-0 2 0 2 4 .500 3 .750 1 1 0 1 1-0 0 0 0 0 .000 0 .000 0 1 0 0 34 Kylie Nelson 4-0 1 0 1 4 .250 3 .750 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 38 Emily Cutair 4-0 1 0 1 1 1.000 1 1.000 3 0 0 0 - 31 Tegan Hoover 3-0 1 0 1 1 1.000 1 1.000 1 2 0 3 - 9 Kaelyn Figueras 18-6 0 1 1 0 .000 0 .000 5 3 0 5 4-1 0 0 0 0 .000 0 .000 0 0 0 2 36 Delaney Brown 6-0 0 0 0 3 .000 1 .333 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0 40 Jenn Seebach 19-19 0 0 0 1 .000 0 .000 3 23 0 37 4-4 0 0 0 0 .000 0 .000 0 7 0 11 6 Emily Fox 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1-0 0 0 0 1 .000 0 .000 0 0 0 0 4 Paige Glick 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 - 88 Lauren Ribadeneira 19-19 0 0 0 0 .000 0 .000 4 0 0 26 4-4 0 0 0 0 .000 0 .000 2 0 0 6 55 Grace Schwab 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 50 Kailey Bawcombe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 48 Emma Cecile 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 47 Dakota Capolino 4-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 37 Eliza Barton 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0 32 Paige Smurro 2-0 0 0 0 0 .000 0 .000 0 1 0 0 - 30 Ella Currey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 29 Kaleigh Bruss 5-0 0 0 0 0 .000 0 .000 1 2 0 0 3-0 0 0 0 0 .000 0 .000 1 0 0 0 28 Lily DeSimone 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 25 Jaden Hardy 15-1 0 0 0 0 .000 0 .000 1 1 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 0 22 Kenzie Dillon 2-0 0 0 0 0 .000 0 .000 0 0 0 1 - 21 Eva Stine 16-16 0 0 0 0 .000 0 .000 1 12 0 14 4-4 0 0 0 0 .000 0 .000 1 3 0 4 17 Taylor Jendrek 6-0 0 0 0 0 .000 0 .000 1 1 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 16 Macey Watt 5-0 0 0 0 0 .000 0 .000 0 1 0 4 1-0 0 0 0 0 .000 0 .000 0 1 0 2 14 Sadie Davis 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0 13 Maddy Hartsock 19-19 0 0 0 0 .000 0 .000 5 15 0 25 4-4 0 0 0 0 .000 0 .000 2 4 0 6 12 Molly Sloan 19-19 0 0 0 0 .000 0 .000 6 9 0 29 4-4 0 0 0 0 .000 0 .000 1 2 0 4 11 Katelyn Trainor 17-15 0 0 0 0 .000 0 .000 8 5 0 12 3-3 0 0 0 0 .000 0 .000 0 0 0 0 8 Jordan Kennedy 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1 2 Greta McGinnis 19-19 0 0 0 0 .000 0 .000 0 1 0 0 4-4 0 0 0 0 .000 0 .000 0 0 0 0 0 Ciara Cacciatore 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 Total............... 0 271 125 396 564 .480 423 .750 239 135 13 322 4 61 26 87 121 .504 97 .802 47 27 4 75 Opponents........... 0 192 73 265 450 .427 356 .791 278 118 6 232 4 31 13 44 76 .408 60 .789 61 20 0 51 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 50 Kailey Bawcombe 1-0 15:00 1 4.00 0 .000 0 0 0 1 1-0 15:00 1 4.00 0 .000 0 0 0 1 47 Dakota Capolino 3-0 37:12 3 4.84 7 .700 0 0 0 10 1-0 15:00 1 4.00 4 .800 0 0 0 5 55 Grace Schwab 4-0 37:13 5 8.06 3 .375 0 0 0 8 1-0 15:00 2 8.00 2 .500 0 0 0 4 88 Lauren Ribadeneira 19-19 1049:09 183 10.47 154 .457 13 6 0 431 4-4 195:00 27 8.31 23 .460 4 0 0 66 Total............... 19 1138:34 192 10.12 164 .461 13 6 0 450 4 240:00 31 7.75 29 .483 4 0 0 76 Opponents........... 19 1138:34 271 14.28 152 .359 6 13 0 569 4 240:00 61 15.25 36 .371 0 4 0 121 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 13-6 | 6-2 | 5-3 | 2-1 |
CONFERENCE | 4-0 | 2-0 | 2-0 | 0-0 |
NON-CONFERENCE | 9-6 | 4-2 | 3-3 | 2-1 |
|