Lacrosse Box Score |
| Summary |
|
Florida Tech (0-2) vs. Flagler (3-0) Date: Feb 13, 2026 Attendance: 173 Weather: Cold |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Florida Tech | 2 | 1 | 3 | 3 | 9 |
| Flagler | 5 | 4 | 4 | 5 | 18 |
|
Florida Tech SCORING: GOALS: Gillian Craig 3; Sophia Scichilone 2; Sofie Bender
2; Clare McGuire 1; Ailish Fitzpatrick 1.
ASSISTS: None.
Flagler SCORING: GOALS: Jessica Wright 4; Ella Pinder 4; Carley Tepel 3; Mia Cosentino 2; Ava Lambros 2; Carly Bagnasco 1; Taylor Halloran 1; Kylie Budke 1. ASSISTS: Mia Cosentino 1; Ella Pinder 1; Jessica Wright 1. Officials: Melody Shotwell; Sean Johnson; Xavier Ferguson. Scorer: Jared Holmes. |
| Flagler |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 2 | Greta McGinnis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 7 | Carley Tepel | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 10 | Carly Bagnasco | 1 | 0 | 2 | 1 | 3 | 1 | 0 | - | - | |
| 12 | Molly Sloan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | Maddy Hartsock | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 15 | Ella Pinder | 4 | 1 | 4 | 5 | 5 | 1 | 3 | - | - | |
| 26 | Jessica Wright | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0-1 | - | |
| 28 | Taylor Halloran | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 35 | Charlotte Harrington | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 40 | Jenn Seebach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 47 | Dakota Capolino | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 77 | Ava Lambros | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 1-1 | - | |
| 3 | Mia Cosentino | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 1-1 | - | |
| 16 | Macey Watt | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 17 | Taylor Jendrek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 19 | Reese Montivero-Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Claudia Tanksley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 22 | Kylie Budke | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 27 | Bella Graziano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 29 | Ava Allamon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 33 | Izzy Campos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 49 | Gracie Karoly | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
| 71 | Ella Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 88 | Jelly Schnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 1 | - | - | |
| Totals......... | 18 | 3 | 29 | 16 | 16 | 6 | 7 | 3-4 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 47 | Dakota Capolino | 60:00 | 9 | W | 0 | 3 | 2 | 2 | 7 |
| Florida Tech |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 8 | Bryce Forrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 10 | Phoebe Hurt | 0 | 0 | 2 | 0 | 3 | 0 | 0 | - | - | |
| 13 | Ailish Fitzpatrick | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0-1 | - | |
| 16 | Sophia Scichilone | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 1-1 | - | |
| 17 | Michaela Wittman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 18 | Isabelle Perry | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 20 | Abby Cudzilo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Katie Hale | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 26 | Gillian Craig | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 2-3 | - | |
| 27 | Clare McGuire | 1 | 0 | 3 | 1 | 2 | 1 | 1 | 1-1 | - | |
| 37 | Emma Angelo | 0 | 0 | 0 | 0 | 3 | 1 | 0 | - | - | |
| 50 | Bridget Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 2 | Kirsten Clarius | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 6 | Riley Nee | 0 | 0 | 1 | 1 | 0 | 0 | 1 | - | - | |
| 7 | Malori May | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | - | |
| 9 | Haley Rosa | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 14 | Marin Crowley | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | |
| 22 | Sofie Bender | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 2-2 | - | |
| 24 | Isa Brown | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0-1 | - | |
| 28 | Aubrey Zaun | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 29 | Eva Del Valle | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 99 | Annie Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
| Totals......... | 9 | 0 | 25 | 13 | 13 | 9 | 5 | 6-9 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 50 | Bridget Robinson | 55:48 | 17 | L | 3 | 3 | 1 | 0 | 7 |
| 99 | Annie Mitchell | 04:12 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Florida Tech | 5 | 6 | 7 | 7 | 25 |
| Flagler | 9 | 8 | 7 | 5 | 29 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Florida Tech | 3 | 3 | 1 | 0 | 7 |
| Flagler | 0 | 3 | 2 | 2 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Florida Tech | 3 | 5 | 4 | 1 | 13 |
| Flagler | 5 | 6 | 2 | 3 | 16 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Florida Tech | 0 | 0 | 0 | 0 | 0 |
| Flagler | 0 | 0 | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Florida Tech | 2 | 3 | 2 | 6 | 13 |
| Flagler | 6 | 2 | 6 | 2 | 16 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Florida Tech | 4 | 4 | 0 | 1 | 9 |
| Flagler | 3 | 1 | 2 | 0 | 6 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Florida Tech | 5-5 | 2-2 | 2-2 | 0-0 | 9-9 |
| Flagler | 4-4 | 4-5 | 2-2 | 2-2 | 12-13 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| Florida Tech | 1-1 | 1-2 | 2-2 | 2-4 | 6-9 |
| Flagler | 1-1 | 0-0 | 2-3 | 0-0 | 3-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 11:01 | FLG | Ella Pinder | Unassisted | 1-0 |
| 2. | 10:28 | FLG | Jessica Wright | Unassisted | 2-0 | |
| 3. | 8:53 | PANTHERS | Ailish Fitzpatrick | Unassisted | 2-1 | |
| 4. | 6:29 | FLG | Jessica Wright | Unassisted | 3-1 | |
| 5. | 4:25 | FLG | Carly Bagnasco | Ella Pinder | 4-1 | |
| 6. | 2:37 | PANTHERS | Sophia Scichilone | Free position shot | 4-2 | |
| 7. | 1:04 | FLG | Mia Cosentino | Free position shot | 5-2 | |
| 8. | 2nd | 14:10 | FLG | Ella Pinder | Unassisted | 6-2 |
| 9. | 12:26 | FLG | Jessica Wright | Unassisted | 7-2 | |
| 10. | 9:15 | PANTHERS | Gillian Craig | Free position shot | 7-3 | |
| 11. | 3:40 | FLG | Ava Lambros | Unassisted | 8-3 | |
| 12. | 2:15 | FLG | Ella Pinder | Unassisted | 9-3 | |
| 13. | 3rd | 14:07 | FLG | Carley Tepel | Free position shot | 10-3 |
| 14. | 13:32 | FLG | Taylor Halloran | Unassisted | 11-3 | |
| 15. | 11:44 | FLG | Carley Tepel | Jessica Wright | 12-3 | |
| 16. | 10:35 | PANTHERS | Gillian Craig | Free position shot | 12-4 | |
| 17. | 7:38 | PANTHERS | Gillian Craig | Unassisted | 12-5 | |
| 18. | 6:56 | PANTHERS | Clare McGuire | Free position shot | 12-6 | |
| 19. | 6:10 | FLG | Ava Lambros | Free position shot | 13-6 | |
| 20. | 4th | 14:48 | FLG | Ella Pinder | Unassisted | 14-6 |
| 21. | 12:24 | FLG | Jessica Wright | Unassisted | 15-6 | |
| 22. | 11:35 | FLG | Kylie Budke | Unassisted | 16-6 | |
| 23. | 9:03 | PANTHERS | Sofie Bender | Free position shot | 16-7 | |
| 24. | 5:58 | PANTHERS | Sophia Scichilone | Unassisted | 16-8 | |
| 25. | 4:40 | FLG | Mia Cosentino | Unassisted | 17-8 | |
| 26. | 3:19 | PANTHERS | Sofie Bender | Free position shot | 17-9 | |
| 27. | 0:23 | FLG | Carley Tepel | Mia Cosentino | 18-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:17 | PANTHERS | 18 | Isabelle Perry | N/A | GREEN CARD | |
| 04:52 | PANTHERS | 27 | Clare McGuire | N/A | GREEN CARD | ||
| 01:46 | PANTHERS | 27 | Clare McGuire | N/A | GREEN CARD | ||
| 2nd | 12:17 | PANTHERS | 10 | Phoebe Hurt | N/A | GREEN CARD | |
| 08:50 | FLG | 88 | Jelly Schnell | N/A | GREEN CARD | ||
| 05:17 | FLG | 10 | Carly Bagnasco | N/A | GREEN CARD | ||
| 03:47 | PANTHERS | 24 | Isa Brown | N/A | GREEN CARD | ||
| 3rd | 07:27 | FLG | 7 | Carley Tepel | N/A | GREEN CARD | |
| 06:56 | FLG | 35 | Charlotte Harrington | N/A | YELLOW CARD | ||
| 06:41 | PANTHERS | 7 | Malori May | N/A | GREEN CARD | ||
| 01:57 | FLG | 16 | Macey Watt | N/A | GREEN CARD | ||
| 4th | 08:04 | FLG | 10 | Carly Bagnasco | N/A | YELLOW CARD | |
| 03:40 | FLG | 12 | Molly Sloan | N/A | YELLOW CARD |