Lacrosse Box Score |
| Summary |
|
Flagler (10-0) vs. Newberry (5-4) Date: Mar 15, 2026 Attendance: 115 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Flagler | 5 | 4 | 4 | 3 | 16 |
| Newberry | 0 | 0 | 0 | 3 | 3 |
|
Flagler SCORING: GOALS: Ava Lambros 5; Carley Tepel 3; Jessica Wright 1; Mia
Cosentino 1; Carly Bagnasco 1; Jelly Schnell 1; Taylor Jendrek 1; Kylie Budke 1;
Taylor Halloran 1; Gracie Karoly 1.
ASSISTS: Jessica Wright 3; Carley Tepel 1.
Newberry SCORING: GOALS: Lana Howell 1; Tunie Mullen 1; Dakota Beasley 1. ASSISTS: Jadie Burns 1; Ella Todd 1. Officials:. |
| Newberry |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 4 | Madison Schiffbauer | 0 | 0 | 0 | 1 | 0 | 0 | 4 | - | 1 | |
| 8 | Dakota Beasley | 1 | 0 | 1 | 1 | 0 | 3 | 0 | - | - | |
| 13 | Jadie Burns | 0 | 1 | 1 | 1 | 0 | 2 | 1 | - | 1 | |
| 14 | Shannon Creagh | 0 | 0 | 2 | 0 | 0 | 2 | 0 | - | - | |
| 15 | Ryann Bunner | 0 | 0 | 1 | 2 | 1 | 1 | 1 | - | - | |
| 18 | Bella Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 21 | Tunie Mullen | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1-1 | 1 | |
| 25 | Julia Zayachkowsky | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 29 | Delaney Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 33 | Skylar Duval-Lewis | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 55 | Ella Todd | 0 | 1 | 3 | 0 | 0 | 3 | 0 | - | - | |
| 83 | Presley Green | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 1 | Scythe Shephard | 0 | 0 | 0 | 2 | 2 | 2 | 0 | - | - | |
| 3 | Tomi Newkirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 6 | Celeste Welch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 17 | Anna Engler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 24 | Riley Duchon | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 27 | Catherine Downes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 34 | Lana Howell | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0-1 | - | |
| 35 | Addison Smalls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 44 | Nicole Dinapoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 3 | 2 | 13 | 12 | 5 | 19 | 10 | 1-2 | 4 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 83 | Presley Green | 30:00 | 9 | L | 3 | 3 | 0 | 0 | 6 |
| 27 | Catherine Downes | 30:00 | 7 | 0 | 0 | 3 | 2 | 5 |
| Flagler |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 2 | Greta McGinnis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 7 | Carley Tepel | 3 | 1 | 6 | 2 | 0 | 0 | 1 | - | - | |
| 10 | Carly Bagnasco | 1 | 0 | 2 | 1 | 2 | 0 | 1 | - | - | |
| 12 | Molly Sloan | 0 | 0 | 0 | 2 | 0 | 0 | 3 | - | - | |
| 13 | Maddy Hartsock | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
| 15 | Ella Pinder | 0 | 0 | 4 | 1 | 2 | 2 | 1 | 0-1 | - | |
| 26 | Jessica Wright | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1-1 | - | |
| 28 | Taylor Halloran | 1 | 0 | 1 | 1 | 1 | 0 | 2 | - | - | |
| 35 | Charlotte Harrington | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | - | |
| 40 | Jenn Seebach | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 47 | Dakota Capolino | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 77 | Ava Lambros | 5 | 0 | 6 | 0 | 0 | 2 | 0 | 1-1 | - | |
| 0 | Ciara Cacciatore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 3 | Mia Cosentino | 1 | 0 | 4 | 1 | 3 | 0 | 0 | - | - | |
| 5 | Virginia Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 8 | Cayman Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Riley Klepper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Macey Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Taylor Jendrek | 1 | 0 | 2 | 0 | 1 | 0 | 0 | - | - | |
| 18 | Mad. Van Den Bossche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Claudia Tanksley | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | - | |
| 22 | Kylie Budke | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | |
| 23 | Maya Elwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 24 | Journee Martin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 25 | Jaden Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 31 | Tegan Hoover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 33 | Izzy Campos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 38 | Emily Cutair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 44 | Martha Halford | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 45 | Sam Wolfkill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 49 | Gracie Karoly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 55 | Marissa Dolciato | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 71 | Ella Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 88 | Jelly Schnell | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | |
| 99 | Tessa Winslow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 16 | 4 | 33 | 15 | 14 | 10 | 13 | 3-4 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 47 | Dakota Capolino | 30:00 | 0 | W | 2 | 1 | 0 | 0 | 3 |
| 55 | Marissa Dolciato | 20:02 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 99 | Tessa Winslow | 09:58 | 3 | 0 | 0 | 0 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Flagler | 9 | 9 | 10 | 5 | 33 |
| Newberry | 3 | 2 | 3 | 5 | 13 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Flagler | 2 | 1 | 2 | 1 | 6 |
| Newberry | 3 | 3 | 3 | 2 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Flagler | 3 | 8 | 3 | 1 | 15 |
| Newberry | 5 | 1 | 4 | 2 | 12 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Flagler | 0 | 0 | 0 | 0 | 0 |
| Newberry | 0 | 0 | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Flagler | 4 | 2 | 4 | 4 | 14 |
| Newberry | 2 | 1 | 0 | 2 | 5 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Flagler | 2 | 2 | 3 | 3 | 10 |
| Newberry | 7 | 7 | 2 | 3 | 19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Flagler | 0-0 | 5-5 | 2-3 | 2-2 | 9-10 |
| Newberry | 1-2 | 3-4 | 1-3 | 3-4 | 8-13 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| Flagler | 1-2 | 0-0 | 1-1 | 1-1 | 3-4 |
| Newberry | 0-0 | 0-0 | 0-1 | 1-1 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 10:34 | FLG | Carley Tepel | Unassisted | 0-1 |
| 2. | 8:25 | FLG | Jessica Wright | Free position shot | 0-2 | |
| 3. | 4:25 | FLG | Ava Lambros | Unassisted | 0-3 | |
| 4. | 2:39 | FLG | Carly Bagnasco | Unassisted | 0-4 | |
| 5. | 1:32 | FLG | Carley Tepel | Jessica Wright | 0-5 | |
| 6. | 2nd | 13:29 | FLG | Taylor Halloran | Carley Tepel | 0-6 |
| 7. | 13:10 | FLG | Taylor Jendrek | Unassisted | 0-7 | |
| 8. | 12:40 | FLG | Kylie Budke | Jessica Wright | 0-8 | |
| 9. | 9:06 | FLG | Mia Cosentino | Unassisted | 0-9 | |
| 10. | 3rd | 13:04 | FLG | Ava Lambros | Unassisted | 0-10 |
| 11. | 10:55 | FLG | Gracie Karoly | Free position shot | 0-11 | |
| 12. | 9:15 | FLG | Carley Tepel | Jessica Wright | 0-12 | |
| 13. | 3:58 | FLG | Ava Lambros | Unassisted | 0-13 | |
| 14. | 4th | 14:22 | FLG | Ava Lambros | Free position shot | 0-14 |
| 15. | 11:53 | FLG | Ava Lambros | Unassisted | 0-15 | |
| 16. | 6:54 | WOLVESW | Dakota Beasley | Ella Todd | 1-15 | |
| 17. | 5:01 | FLG | Jelly Schnell | Unassisted | 1-16 | |
| 18. | 2:03 | WOLVESW | Lana Howell | Jadie Burns | 2-16 | |
| 19. | 0:33 | WOLVESW | Tunie Mullen | Free position shot | 3-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 01:03 | FLG | 15 | Ella Pinder | 1:00 | GREEN CARD | |
| 2nd | 08:04 | WOLVESW | 13 | Jadie Burns | 1:00 | GREEN CARD | |
| 04:22 | FLG | 26 | Jessica Wright | 1:00 | GREEN CARD | ||
| 3rd | 05:33 | WOLVESW | 29 | Delaney Harrison | 1:00 | GREEN CARD | |
| 4th | 09:58 | FLG | 22 | Kylie Budke | 1:00 | GREEN CARD |