Lacrosse Box Score |
| Summary |
|
Flagler (14-0) vs. Young Harris (8-5) Date: Apr 02, 2026 Attendance: 100 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Flagler | 8 | 5 | 2 | 4 | 19 |
| Young Harris | 1 | 0 | 0 | 3 | 4 |
|
Flagler SCORING: GOALS: Carley Tepel 4; Jessica Wright 3; Ella Pinder 3; Jelly
Schnell 2; Izzy Campos 2; Ava Lambros 1; Mia Cosentino 1; Gracie Karoly 1; Jill
Gironda 1; Carly Bagnasco 1.
ASSISTS: Jessica Wright 3; Virginia Fisher 2; Delaney Brown 1; Ava Lambros 1;
Molly Sloan 1.
Young Harris SCORING: GOALS: Addison Heiser 3; Erika Baalam 1. ASSISTS: Addison Heiser 1; Riley Parker 1. Officials:. |
| Young Harris |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 4 | Sydney Craig | 0 | 0 | 0 | 3 | 0 | 4 | 0 | - | - | |
| 7 | Mary Troyer | 0 | 0 | 0 | 2 | 3 | 4 | 1 | - | - | |
| 10 | Ella Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Camden Maday | 0 | 0 | 0 | 3 | 1 | 4 | 1 | - | - | |
| 13 | Addison Heiser | 3 | 1 | 3 | 1 | 1 | 3 | 0 | - | - | |
| 16 | Erika Baalam | 1 | 0 | 2 | 0 | 0 | 3 | 0 | - | - | |
| 19 | McKenna Graf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Megan Magill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Ella Clifford | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - | |
| 28 | Gianna Lemieux | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 30 | Riley Parker | 0 | 1 | 2 | 0 | 1 | 1 | 0 | - | - | |
| 31 | Hayden Hennessy | 0 | 0 | 0 | 2 | 4 | 3 | 1 | - | - | |
| 2 | Kailey Hanks | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Carter Stamps | 0 | 0 | 0 | 2 | 0 | 3 | 0 | - | - | |
| 22 | Alyssa Rosenfeld | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 25 | Camille Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 4 | 2 | 8 | 17 | 10 | 28 | 5 | - | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 19 | McKenna Graf | 30:00 | 12 | L | 3 | 3 | 0 | 0 | 6 |
| 22 | Alyssa Rosenfeld | 30:00 | 7 | 0 | 0 | 5 | 2 | 7 |
| Flagler |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 2 | Greta McGinnis | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - | |
| 7 | Carley Tepel | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 1-2 | - | |
| 10 | Carly Bagnasco | 1 | 0 | 1 | 0 | 2 | 0 | 1 | - | - | |
| 12 | Molly Sloan | 0 | 1 | 0 | 7 | 1 | 0 | 1 | - | - | |
| 13 | Maddy Hartsock | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | |
| 15 | Ella Pinder | 3 | 0 | 3 | 4 | 2 | 1 | 1 | - | - | |
| 26 | Jessica Wright | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 0-1 | - | |
| 28 | Taylor Halloran | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
| 35 | Charlotte Harrington | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 40 | Jenn Seebach | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - | |
| 47 | Dakota Capolino | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 77 | Ava Lambros | 1 | 1 | 4 | 1 | 0 | 3 | 0 | - | - | |
| 0 | Ciara Cacciatore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 3 | Mia Cosentino | 1 | 0 | 5 | 0 | 3 | 0 | 0 | - | - | |
| 5 | Virginia Fisher | 0 | 2 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 9 | Kayla Wehberg | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 17 | Taylor Jendrek | 0 | 0 | 0 | 1 | 1 | 2 | 2 | - | - | |
| 22 | Kylie Budke | 0 | 0 | 4 | 1 | 0 | 0 | 0 | - | - | |
| 29 | Ava Allamon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 30 | Ella Currey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 31 | Tegan Hoover | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 33 | Izzy Campos | 2 | 0 | 3 | 1 | 1 | 2 | 1 | - | - | |
| 36 | Delaney Brown | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 37 | Jill Gironda | 1 | 0 | 1 | 1 | 0 | 1 | 0 | - | - | |
| 38 | Emily Cutair | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 39 | Jenna Mallaley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 44 | Martha Halford | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 48 | Emma Cecile | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 49 | Gracie Karoly | 1 | 0 | 2 | 1 | 0 | 0 | 2 | - | - | |
| 55 | Marissa Dolciato | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 81 | Anna Mallaley | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
| 88 | Jelly Schnell | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0-1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | - | |
| Totals......... | 19 | 8 | 43 | 30 | 16 | 15 | 15 | 1-4 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 47 | Dakota Capolino | 30:00 | 1 | W | 1 | 0 | 0 | 0 | 1 |
| 55 | Marissa Dolciato | 30:00 | 3 | 0 | 0 | 1 | 1 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Flagler | 12 | 12 | 12 | 7 | 43 |
| Young Harris | 3 | 0 | 1 | 4 | 8 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Flagler | 1 | 0 | 1 | 1 | 3 |
| Young Harris | 3 | 3 | 5 | 2 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Flagler | 9 | 7 | 10 | 5 | 31 |
| Young Harris | 10 | 3 | 4 | 1 | 18 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Flagler | 0 | 0 | 0 | 0 | 0 |
| Young Harris | 0 | 0 | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Flagler | 7 | 4 | 2 | 3 | 16 |
| Young Harris | 3 | 1 | 1 | 4 | 9 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Flagler | 6 | 4 | 3 | 2 | 15 |
| Young Harris | 11 | 6 | 8 | 3 | 28 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Flagler | 5-5 | 2-2 | 4-4 | 2-2 | 13-13 |
| Young Harris | 4-5 | 1-1 | 6-6 | 1-1 | 12-13 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| Flagler | 0-0 | 1-3 | 0-0 | 0-1 | 1-4 |
| Young Harris | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 12:49 | FLG | Carly Bagnasco | Unassisted | 0-1 |
| 2. | 9:31 | FLG | Mia Cosentino | Ava Lambros | 0-2 | |
| 3. | 8:47 | FLG | Jessica Wright | Unassisted | 0-3 | |
| 4. | 8:02 | FLG | Gracie Karoly | Unassisted | 0-4 | |
| 5. | 5:50 | FLG | Carley Tepel | Jessica Wright | 0-5 | |
| 6. | 3:50 | YHC | Addison Heiser | Unassisted | 1-5 | |
| 7. | 3:08 | FLG | Carley Tepel | Unassisted | 1-6 | |
| 8. | 2:27 | FLG | Jessica Wright | Unassisted | 1-7 | |
| 9. | 1:45 | FLG | Jessica Wright | Unassisted | 1-8 | |
| 10. | 2nd | 13:18 | FLG | Ella Pinder | Unassisted | 1-9 |
| 11. | 8:44 | FLG | Carley Tepel | Free position shot | 1-10 | |
| 12. | 8:14 | FLG | Ella Pinder | Jessica Wright | 1-11 | |
| 13. | 7:01 | FLG | Carley Tepel | Jessica Wright | 1-12 | |
| 14. | 2:03 | FLG | Ava Lambros | Unassisted | 1-13 | |
| 15. | 3rd | 12:15 | FLG | Ella Pinder | Unassisted | 1-14 |
| 16. | 2:26 | FLG | Jill Gironda | Molly Sloan | 1-15 | |
| 17. | 4th | 14:42 | YHC | Addison Heiser | Riley Parker | 2-15 |
| 18. | 13:40 | FLG | Izzy Campos | Virginia Fisher | 2-16 | |
| 19. | 11:01 | FLG | Jelly Schnell | Virginia Fisher | 2-17 | |
| 20. | 6:52 | FLG | Izzy Campos | Delaney Brown | 2-18 | |
| 21. | 6:22 | YHC | Addison Heiser | Unassisted | 3-18 | |
| 22. | 2:30 | FLG | Jelly Schnell | Unassisted | 3-19 | |
| 23. | 1:34 | YHC | Erika Baalam | Addison Heiser | 4-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:02 | YHC | 16 | Erika Baalam | 2:00 | YELLOW CARD | |
| 2nd | 10:27 | FLG | 77 | Ava Lambros | 1:00 | GREEN CARD | |
| 09:56 | YHC | 7 | Mary Troyer | 1:00 | GREEN CARD | ||
| 05:17 | YHC | 25 | Camille Curry | 1:00 | GREEN CARD | ||
| 3rd | 04:37 | FLG | 15 | Ella Pinder | 1:00 | GREEN CARD |