Lacrosse Box Score |
| Summary |
|
UAH (9-8, 4-1 GSC) vs. Flagler (17-0, 5-0 GSC) Date: Apr 18, 2026 Attendance: 79 Weather: Hot, Sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UAH | 4 | 1 | 0 | 2 | 7 |
| Flagler | 3 | 7 | 6 | 2 | 18 |
|
UAH SCORING: GOALS: Olivia Rewers 4; Maya Bronson 1; Kate Simoncic 1; Noelle
Coleman 1.
ASSISTS: Maya Bronson 1; Olivia Rewers 1.
Flagler SCORING: GOALS: Jessica Wright 6; Ava Lambros 4; Carley Tepel 2; Carly Bagnasco 2; Kylie Budke 2; Mia Cosentino 1; Ella Pinder 1. ASSISTS: Carley Tepel 2; Jessica Wright 2; Izzy Campos 1; Mia Cosentino 1; Martha Halford 1. Officials: Peter Iulo; Jerry Knecht; Christy Leach. Scorer: Jared Holmes. |
| Flagler |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 2 | Greta McGinnis | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | - | |
| 7 | Carley Tepel | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 1-1 | - | |
| 10 | Carly Bagnasco | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 1-1 | - | |
| 13 | Maddy Hartsock | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | - | |
| 15 | Ella Pinder | 1 | 0 | 4 | 2 | 5 | 0 | 0 | 1-1 | - | |
| 26 | Jessica Wright | 6 | 2 | 10 | 0 | 0 | 2 | 0 | 2-4 | - | |
| 33 | Izzy Campos | 0 | 1 | 0 | 1 | 1 | 0 | 0 | - | - | |
| 35 | Charlotte Harrington | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 40 | Jenn Seebach | 0 | 0 | 0 | 1 | 0 | 0 | 3 | - | - | |
| 47 | Dakota Capolino | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 77 | Ava Lambros | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 0-1 | - | |
| 12 | Molly Sloan | 0 | 0 | 0 | 2 | 0 | 3 | 1 | - | - | |
| 3 | Mia Cosentino | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0-1 | - | |
| 9 | Kayla Wehberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Macey Watt | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 17 | Taylor Jendrek | 0 | 0 | 0 | 0 | 3 | 2 | 0 | - | - | |
| 22 | Kylie Budke | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 27 | Bella Graziano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 28 | Taylor Halloran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 44 | Martha Halford | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 49 | Gracie Karoly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 18 | 7 | 31 | 15 | 15 | 13 | 7 | 5-9 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 47 | Dakota Capolino | 60:00 | 7 | W | 1 | 3 | 3 | 1 | 8 |
| UAH |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 4 | Olivia Rewers | 4 | 1 | 8 | 0 | 6 | 0 | 1 | 2-2 | - | |
| 5 | Talitha Goodman | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - | |
| 7 | Ella Rutherford | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0-2 | - | |
| 10 | Amelia Weiss | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 12 | Elena Marziano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Maya Bronson | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 1-2 | - | |
| 15 | Lauren Pfleger | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
| 18 | Sydney Schiavone | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | |
| 19 | Kate Simoncic | 1 | 0 | 4 | 1 | 1 | 1 | 0 | - | - | |
| 24 | Megan Robertson | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | - | |
| 27 | Brooke Denny | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 35 | Brenna Bohan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 3 | Margaret Wheatley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 6 | Reagan Flanagan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 9 | Ava Fudjinski | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 13 | Noelle Coleman | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Delia Nichol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Corinne Baker | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0-1 | - | |
| 32 | Dana Borsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 33 | Meghan Doody | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 36 | Kourtney Bauroth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 7 | 2 | 23 | 9 | 12 | 12 | 9 | 3-8 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 27 | Brooke Denny | 60:00 | 18 | L | 1 | 1 | 0 | 0 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UAH | 7 | 4 | 6 | 6 | 23 |
| Flagler | 5 | 10 | 9 | 7 | 31 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UAH | 1 | 1 | 0 | 0 | 2 |
| Flagler | 1 | 3 | 3 | 1 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| UAH | 1 | 3 | 4 | 1 | 9 |
| Flagler | 2 | 5 | 4 | 4 | 15 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UAH | 0 | 0 | 0 | 0 | 0 |
| Flagler | 0 | 0 | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| UAH | 4 | 2 | 3 | 3 | 12 |
| Flagler | 4 | 6 | 4 | 1 | 15 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| UAH | 2 | 4 | 2 | 4 | 12 |
| Flagler | 3 | 5 | 4 | 1 | 13 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UAH | 3-3 | 4-5 | 2-2 | 2-3 | 11-13 |
| Flagler | 2-3 | 3-4 | 4-6 | 3-3 | 12-16 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| UAH | 1-2 | 0-0 | 0-2 | 2-4 | 3-8 |
| Flagler | 1-3 | 2-3 | 2-2 | 0-1 | 5-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 10:38 | UAH | Olivia Rewers | Unassisted | 0-1 |
| 2. | 9:29 | FLG | Jessica Wright | Unassisted | 1-1 | |
| 3. | 7:11 | FLG | Jessica Wright | Free position shot | 2-1 | |
| 4. | 6:39 | FLG | Jessica Wright | Unassisted | 3-1 | |
| 5. | 5:08 | UAH | Maya Bronson | Free position shot | 3-2 | |
| 6. | 4:15 | UAH | Kate Simoncic | Maya Bronson | 3-3 | |
| 7. | 2:15 | UAH | Noelle Coleman | Olivia Rewers | 3-4 | |
| 8. | 2nd | 9:38 | FLG | Carly Bagnasco | Free position shot | 4-4 |
| 9. | 7:23 | FLG | Ava Lambros | Jessica Wright | 5-4 | |
| 10. | 5:59 | FLG | Ava Lambros | Unassisted | 6-4 | |
| 11. | 3:40 | FLG | Jessica Wright | Unassisted | 7-4 | |
| 12. | 2:10 | FLG | Kylie Budke | Unassisted | 8-4 | |
| 13. | 1:17 | FLG | Ella Pinder | Free position shot | 9-4 | |
| 14. | 0:27 | UAH | Olivia Rewers | Unassisted | 9-5 | |
| 15. | 0:09 | FLG | Mia Cosentino | Jessica Wright | 10-5 | |
| 16. | 3rd | 13:29 | FLG | Kylie Budke | Carley Tepel | 11-5 |
| 17. | 10:22 | FLG | Carley Tepel | Free position shot | 12-5 | |
| 18. | 9:53 | FLG | Jessica Wright | Carley Tepel | 13-5 | |
| 19. | 8:31 | FLG | Ava Lambros | Unassisted | 14-5 | |
| 20. | 5:06 | FLG | Jessica Wright | Free position shot | 15-5 | |
| 21. | 1:27 | FLG | Carly Bagnasco | Izzy Campos | 16-5 | |
| 22. | 4th | 12:49 | FLG | Carley Tepel | Mia Cosentino | 17-5 |
| 23. | 5:47 | UAH | Olivia Rewers | Free position shot | 17-6 | |
| 24. | 3:30 | FLG | Ava Lambros | Martha Halford | 18-6 | |
| 25. | 1:33 | UAH | Olivia Rewers | Free position shot | 18-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:06 | UAH | 5 | Talitha Goodman | N/A | YELLOW CARD | |
| 2nd | 13:37 | FLG | 10 | Carly Bagnasco | N/A | GREEN CARD | |
| 13:06 | UAH | 33 | Meghan Doody | N/A | GREEN CARD | ||
| 13:05 | UAH | 7 | Ella Rutherford | N/A | GREEN CARD | ||
| 12:09 | FLG | 27 | Bella Graziano | N/A | GREEN CARD | ||
| 10:13 | UAH | 19 | Kate Simoncic | N/A | GREEN CARD | ||
| 4th | 07:12 | FLG | 22 | Kylie Budke | N/A | GREEN CARD | |
| 04:04 | FLG | 22 | Kylie Budke | N/A | GREEN CARD | ||
| 01:36 | FLG | 15 | Ella Pinder | N/A | YELLOW CARD |