Lacrosse Box Score |
| Summary |
|
UAH (10-9) vs. Flagler (19-0) Date: Apr 26, 2026 Attendance: 313 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UAH | 3 | 2 | 3 | 3 | 11 |
| Flagler | 3 | 4 | 8 | 2 | 17 |
|
UAH SCORING: GOALS: Ella Rutherford 4; Olivia Rewers 3; Lauren Pfleger 2; Kate
Simoncic 1; Corinne Baker 1.
ASSISTS: Maya Bronson 1; Noelle Coleman 1; Ella Rutherford 1.
Flagler SCORING: GOALS: Carley Tepel 6; Ava Lambros 5; Mia Cosentino 3; Jessica Wright 2; Kylie Budke 1. ASSISTS: Jessica Wright 5; Carley Tepel 3; Kylie Budke 2; Mia Cosentino 1; Ava Lambros 1. Officials: Gerald Pettway; Kristen Demura; Jaime Martinez; Willie Prince. Scorer: Kadin Pounders. Gulf South Conference Tournament - Final #2 UAH vs. #1 Flagler |
| Flagler |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 2 | Greta McGinnis | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | |
| 7 | Carley Tepel | 6 | 3 | 10 | 0 | 0 | 2 | 0 | - | - | |
| 10 | Carly Bagnasco | 0 | 0 | 1 | 0 | 1 | 0 | 1 | - | - | |
| 12 | Molly Sloan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | Maddy Hartsock | 0 | 0 | 0 | 1 | 1 | 2 | 0 | - | - | |
| 15 | Ella Pinder | 0 | 0 | 2 | 0 | 7 | 0 | 0 | - | - | |
| 26 | Jessica Wright | 2 | 5 | 6 | 2 | 0 | 2 | 1 | 0-1 | - | |
| 33 | Izzy Campos | 0 | 0 | 1 | 1 | 2 | 1 | 0 | - | - | |
| 35 | Charlotte Harrington | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
| 40 | Jenn Seebach | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
| 47 | Dakota Capolino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 77 | Ava Lambros | 5 | 1 | 9 | 1 | 0 | 0 | 0 | - | - | |
| 3 | Mia Cosentino | 3 | 1 | 3 | 2 | 4 | 2 | 0 | 1-1 | - | |
| 4 | Paige Glick | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 9 | Kayla Wehberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Macey Watt | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 17 | Taylor Jendrek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 20 | Claudia Tanksley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Kylie Budke | 1 | 2 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 27 | Bella Graziano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 28 | Taylor Halloran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 49 | Gracie Karoly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 4 | 0 | - | - | |
| Totals......... | 17 | 12 | 33 | 13 | 21 | 13 | 5 | 1-2 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 47 | Dakota Capolino | 60:00 | 11 | W | 3 | 0 | 4 | 5 | 12 |
| UAH |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 4 | Olivia Rewers | 3 | 0 | 7 | 0 | 1 | 2 | 1 | - | - | |
| 5 | Talitha Goodman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 7 | Ella Rutherford | 4 | 1 | 8 | 1 | 0 | 0 | 0 | 1-2 | - | |
| 10 | Amelia Weiss | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | - | |
| 12 | Elena Marziano | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 14 | Maya Bronson | 0 | 1 | 3 | 0 | 0 | 0 | 0 | - | - | |
| 15 | Lauren Pfleger | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1-1 | - | |
| 17 | Corinne Baker | 1 | 0 | 3 | 2 | 0 | 0 | 0 | - | - | |
| 18 | Sydney Schiavone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 19 | Kate Simoncic | 1 | 0 | 6 | 0 | 1 | 0 | 0 | - | - | |
| 27 | Brooke Denny | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 35 | Brenna Bohan | 0 | 0 | 0 | 1 | 2 | 0 | 1 | - | - | |
| 9 | Ava Fudjinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | Noelle Coleman | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 22 | Kylie Flathers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 24 | Megan Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 32 | Dana Borsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 33 | Meghan Doody | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 36 | Kourtney Bauroth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 1 | 0 | - | 3 | |
| Totals......... | 11 | 3 | 31 | 12 | 8 | 6 | 4 | 2-3 | 3 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 27 | Brooke Denny | 60:00 | 17 | L | 1 | 1 | 2 | 3 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UAH | 7 | 6 | 8 | 10 | 31 |
| Flagler | 4 | 9 | 11 | 9 | 33 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UAH | 1 | 1 | 2 | 3 | 7 |
| Flagler | 3 | 0 | 4 | 5 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| UAH | 4 | 3 | 3 | 6 | 16 |
| Flagler | 1 | 4 | 3 | 5 | 13 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UAH | 1 | 2 | 0 | 0 | 3 |
| Flagler | 4 | 1 | 1 | 0 | 6 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| UAH | 3 | 0 | 4 | 1 | 8 |
| Flagler | 4 | 5 | 8 | 4 | 21 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| UAH | 3 | 2 | 1 | 0 | 6 |
| Flagler | 5 | 4 | 1 | 3 | 13 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UAH | 3-4 | 5-5 | 0-0 | 6-6 | 14-15 |
| Flagler | 4-6 | 4-5 | 2-2 | 5-6 | 15-19 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| UAH | 1-1 | 0-1 | 1-1 | 0-0 | 2-3 |
| Flagler | 0-0 | 0-1 | 1-1 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 11:34 | UAH | Lauren Pfleger | Free position shot | 0-1 |
| 2. | 9:22 | UAH | Olivia Rewers | Unassisted | 0-2 | |
| 3. | 8:52 | FLG | Carley Tepel | Jessica Wright | 1-2 | |
| 4. | 7:15 | FLG | Kylie Budke | Jessica Wright | 2-2 | |
| 5. | 6:39 | FLG | Mia Cosentino | Ava Lambros | 3-2 | |
| 6. | 3:47 | UAH | Ella Rutherford | Unassisted | 3-3 | |
| 7. | 2nd | 6:36 | FLG | Jessica Wright | Unassisted | 4-3 |
| 8. | 5:26 | FLG | Carley Tepel | Jessica Wright | 5-3 | |
| 9. | 4:17 | FLG | Carley Tepel | Mia Cosentino | 6-3 | |
| 10. | 1:43 | UAH | Olivia Rewers | Unassisted | 6-4 | |
| 11. | 1:01 | FLG | Carley Tepel | Jessica Wright | 7-4 | |
| 12. | 0:06 | UAH | Ella Rutherford | Unassisted | 7-5 | |
| 13. | 3rd | 12:09 | FLG | Ava Lambros | Unassisted | 8-5 |
| 14. | 2nd | 11:08 | UAH | Lauren Pfleger | Maya Bronson | 8-6 |
| 15. | 3rd | 10:33 | FLG | Ava Lambros | Carley Tepel | 9-6 |
| 16. | 10:01 | FLG | Carley Tepel | Jessica Wright | 10-6 | |
| 17. | 8:21 | FLG | Mia Cosentino | Free position shot | 11-6 | |
| 18. | 8:02 | FLG | Mia Cosentino | Unassisted | 12-6 | |
| 19. | 7:29 | FLG | Carley Tepel | Unassisted | 13-6 | |
| 20. | 4:50 | UAH | Olivia Rewers | Unassisted | 13-7 | |
| 21. | 2:54 | FLG | Ava Lambros | Carley Tepel | 14-7 | |
| 22. | 2:10 | FLG | Ava Lambros | Kylie Budke | 15-7 | |
| 23. | 0:59 | UAH | Ella Rutherford | Free position shot | 15-8 | |
| 24. | 4th | 8:57 | FLG | Jessica Wright | Carley Tepel | 16-8 |
| 25. | 7:53 | UAH | Kate Simoncic | Ella Rutherford | 16-9 | |
| 26. | 7:21 | FLG | Ava Lambros | Kylie Budke | 17-9 | |
| 27. | 4:43 | UAH | Ella Rutherford | Unassisted | 17-10 | |
| 28. | 0:30 | UAH | Corinne Baker | Noelle Coleman | 17-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:50 | FLG | 22 | Kylie Budke | 1:00 | GREEN CARD | |
| 05:08 | FLG | 15 | Ella Pinder | 1:00 | GREEN CARD | ||
| 2nd | 13:39 | UAH | 17 | Corinne Baker | 2:00 | YELLOW CARD | |
| 05:13 | UAH | 19 | Kate Simoncic | 1:00 | GREEN CARD | ||
| 00:06 | FLG | 35 | Charlotte Harrington | 2:00 | YELLOW CARD | ||
| 3rd | 12:50 | UAH | 4 | Olivia Rewers | 1:00 | GREEN CARD | |
| 09:50 | UAH | 5 | Talitha Goodman | 1:00 | GREEN CARD | ||
| 08:26 | UAH | 10 | Amelia Weiss | 2:00 | YELLOW CARD | ||
| 01:03 | FLG | 40 | Jenn Seebach | 2:00 | YELLOW CARD | ||
| 4th | 12:44 | FLG | 77 | Ava Lambros | 1:00 | GREEN CARD | |
| 11:48 | UAH | 7 | Ella Rutherford | 1:00 | GREEN CARD | ||
| 10:22 | FLG | 22 | Kylie Budke | 1:00 | GREEN CARD | ||
| 09:23 | UAH | 17 | Corinne Baker | 1:00 | GREEN CARD | ||
| 04:23 | UAH | 4 | Olivia Rewers | 1:00 | GREEN CARD |