Lacrosse Box Score |
| Summary |
|
Flagler (20-1) vs. Florida Southern (19-1) Date: May 15, 2026 Attendance: 305 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Flagler | 4 | 2 | 0 | 3 | 9 |
| Florida Southern | 3 | 3 | 6 | 2 | 14 |
|
Flagler SCORING: GOALS: Jessica Wright 3; Kylie Budke 2; Carley Tepel 1; Taylor
Jendrek 1; Ava Lambros 1; Carly Bagnasco 1.
ASSISTS: Kylie Budke 1; Izzy Campos 1; Ella Pinder 1; Carley Tepel 1.
Florida Southern SCORING: GOALS: Aloi, Louise 4; Vetter, Jenna 4; Watson, Hanna 2; Mojsej, Danielle 1; Cohen, Kolby 1; Miller, Kassidy 1; Curtin, Grace 1. ASSISTS: Aloi, Louise 2; Cannelli, Audrey 1; Cohen, Kolby 1; Mojsej, Danielle 1; Vetter, Jenna 1; Watson, Hanna 1. Officials: Jessica Cernate; Cate Mundy; Mara Wagner; Scott Tucker. Scorer: FSC Athletics. NCAA Division II National Tournament - Quarterfinal #2 Flagler at #1 Florida Southern |
| Florida Southern |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 2 | Cannelli, Brayden | 0 | 0 | 0 | 1 | 3 | 0 | 1 | - | - | |
| 4 | Cohen, Kolby | 1 | 1 | 1 | 1 | 2 | 1 | 0 | - | - | |
| 5 | Cannelli, Audrey | 0 | 1 | 0 | 2 | 0 | 0 | 3 | - | - | |
| 6 | Keesey, Brooke | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 10 | Aloi, Louise | 4 | 2 | 5 | 0 | 0 | 1 | 0 | - | - | |
| 16 | Lucas, Isabelle | 0 | 0 | 0 | 3 | 0 | 1 | 2 | - | - | |
| 17 | Lucas, Julia | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | |
| 18 | Rivera, Riley | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | - | |
| 25 | Curtin, Grace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 28 | Laye, Charlie | 0 | 0 | 0 | 2 | 5 | 0 | 0 | - | - | |
| 35 | Hettinger, Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 47 | Flint, Annesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Mojsej, Danielle | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0-1 | - | |
| 11 | Hawk, Ava | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | |
| 12 | Vetter, Jenna | 4 | 1 | 10 | 0 | 0 | 0 | 0 | - | - | |
| 13 | Newport, Natasha | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 | |
| 15 | Bennett, Kelsey | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 1 | |
| 19 | Rivera, Leanna | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | - | |
| 20 | Watson, Hanna | 2 | 1 | 4 | 2 | 0 | 1 | 0 | - | - | |
| 26 | Miller, Kassidy | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 31 | Bargeron, Rebekah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 33 | Tolliver, Lindsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 34 | Muma, Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 38 | Pinder, Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 14 | 7 | 26 | 14 | 14 | 12 | 10 | 1-2 | 6 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 47 | Flint, Annesley | 30:00 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Bargeron, Rebekah | 30:00 | 3 | W | 0 | 0 | 0 | 1 | 1 |
| Flagler |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 2 | Greta McGinnis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 7 | Carley Tepel | 1 | 1 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 10 | Carly Bagnasco | 1 | 0 | 1 | 0 | 2 | 1 | 0 | - | - | |
| 12 | Molly Sloan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
| 13 | Maddy Hartsock | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 15 | Ella Pinder | 0 | 1 | 1 | 1 | 2 | 1 | 1 | - | - | |
| 26 | Jessica Wright | 3 | 0 | 4 | 0 | 0 | 4 | 0 | 1-1 | - | |
| 33 | Izzy Campos | 0 | 1 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 35 | Charlotte Harrington | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 1 | |
| 40 | Jenn Seebach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 47 | Dakota Capolino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 77 | Ava Lambros | 1 | 0 | 1 | 1 | 0 | 1 | 1 | - | - | |
| 3 | Mia Cosentino | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | - | |
| 4 | Paige Glick | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 9 | Kayla Wehberg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 16 | Macey Watt | 0 | 0 | 0 | 1 | 2 | 0 | 2 | - | - | |
| 17 | Taylor Jendrek | 1 | 0 | 2 | 0 | 1 | 0 | 0 | - | - | |
| 20 | Claudia Tanksley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Kylie Budke | 2 | 1 | 2 | 0 | 0 | 4 | 1 | - | - | |
| 28 | Taylor Halloran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 44 | Martha Halford | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Totals......... | 9 | 4 | 12 | 8 | 10 | 20 | 7 | 1-1 | 4 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 47 | Dakota Capolino | 60:00 | 14 | L | 3 | 4 | 0 | 1 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Flagler | 5 | 2 | 1 | 4 | 12 |
| Florida Southern | 6 | 9 | 6 | 5 | 26 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Flagler | 3 | 4 | 0 | 1 | 8 |
| Florida Southern | 0 | 0 | 1 | 0 | 1 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Flagler | 4 | 1 | 2 | 1 | 8 |
| Florida Southern | 4 | 4 | 4 | 2 | 14 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Flagler | 0 | 3 | 1 | 0 | 4 |
| Florida Southern | 2 | 1 | 2 | 1 | 6 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Flagler | 4 | 0 | 4 | 2 | 10 |
| Florida Southern | 4 | 4 | 3 | 3 | 14 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Flagler | 5 | 5 | 6 | 4 | 20 |
| Florida Southern | 3 | 3 | 3 | 3 | 12 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Flagler | 4-4 | 5-5 | 2-2 | 4-4 | 15-15 |
| Florida Southern | 3-4 | 6-8 | 4-5 | 3-3 | 16-20 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| Flagler | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 |
| Florida Southern | 0-0 | 0-1 | 1-1 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 10:51 | FLG | Jessica Wright | Unassisted | 0-1 |
| 2. | 10:00 | FSC | Vetter, Jenna | Unassisted | 1-1 | |
| 3. | 8:10 | FLG | Carley Tepel | Unassisted | 1-2 | |
| 4. | 6:14 | FLG | Jessica Wright | Free position shot | 1-3 | |
| 5. | 5:10 | FLG | Kylie Budke | Unassisted | 1-4 | |
| 6. | 4:27 | FSC | Vetter, Jenna | Watson, Hanna | 2-4 | |
| 7. | 3:56 | FSC | Watson, Hanna | Cannelli, Audrey | 3-4 | |
| 8. | 2nd | 13:51 | FSC | Aloi, Louise | Unassisted | 4-4 |
| 9. | 11:02 | FLG | Jessica Wright | Ella Pinder | 4-5 | |
| 10. | 8:43 | FSC | Watson, Hanna | Cohen, Kolby | 5-5 | |
| 11. | 5:01 | FSC | Mojsej, Danielle | Vetter, Jenna | 6-5 | |
| 12. | 0:01 | FLG | Kylie Budke | Unassisted | 6-6 | |
| 13. | 3rd | 14:01 | FSC | Vetter, Jenna | Aloi, Louise | 7-6 |
| 14. | 11:36 | FSC | Curtin, Grace | Aloi, Louise | 8-6 | |
| 15. | 7:23 | FSC | Aloi, Louise | Unassisted | 9-6 | |
| 16. | 6:53 | FSC | Aloi, Louise | Unassisted | 10-6 | |
| 17. | 4:33 | FSC | Miller, Kassidy | Free position shot | 11-6 | |
| 18. | 0:06 | FSC | Cohen, Kolby | Unassisted | 12-6 | |
| 19. | 4th | 14:33 | FLG | Carly Bagnasco | Izzy Campos | 12-7 |
| 20. | 10:45 | FLG | Ava Lambros | Kylie Budke | 12-8 | |
| 21. | 10:06 | FLG | Taylor Jendrek | Carley Tepel | 12-9 | |
| 22. | 3:15 | FSC | Vetter, Jenna | Mojsej, Danielle | 13-9 | |
| 23. | 1:19 | FSC | Aloi, Louise | Unassisted | 14-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:40 | FSC | 25 | Curtin, Grace | 1:00 | GREEN CARD | |
| 05:53 | FSC | 35 | Hettinger, Hope | 1:00 | GREEN CARD | ||
| 04:48 | FLG | 26 | Jessica Wright | 2:00 | YELLOW CARD | ||
| 2nd | 07:08 | FSC | 28 | Laye, Charlie | 1:00 | GREEN CARD | |
| 3rd | 14:38 | FLG | 15 | Ella Pinder | 2:00 | YELLOW CARD | |
| 12:16 | FLG | 3 | Mia Cosentino | 1:00 | GREEN CARD | ||
| 07:17 | FLG | 15 | Ella Pinder | 1:00 | GREEN CARD | ||
| 05:46 | FSC | 28 | Laye, Charlie | 1:00 | GREEN CARD | ||
| 05:32 | FLG | 22 | Kylie Budke | 1:00 | GREEN CARD | ||
| 4th | 07:59 | FLG | 77 | Ava Lambros | 2:00 | YELLOW CARD | |
| 02:35 | FLG | 16 | Macey Watt | 1:00 | GREEN CARD |