#13 Melissa McConihay  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 30, 2003  BREWTON-PARKER   8-0  .429  .571  0-0  0-0 
Sep 07, 2003  at Stetson   1-6  .333  .556  0-0  0-0 
Sep 10, 2003  at Rollins College   0-3  .231  .538  0-0  0-0 
Sep 13, 2003  ST. THOMAS (FLA.)   1-0  .214  .500  0-0  0-0 
Sep 17, 2003  at Webber International  0-1  .188  .562  0-0  0-0 
Sep 20, 2003  at Warner Southern   6-0  .222  .556  0-0  0-0 
Sep 23, 2003  PALM BEACH ATLANTIC   0-3  .174  .478  0-0  0-0 
Sep 27, 2003  NORTH GREENVILLE   11-0  .185  .519  0-0  0-0 
Sep 28, 2003  at Georgia College   3-0  .226  .548  0-0  0-0 
Oct 04, 2003  at Embry-Riddle (Fla.)   0-0  .212  .576  0-0  0-0 
Oct 13, 2003  SHORTER COLLEGE   7-1  .222  .583  0-0  0-0 
Oct 15, 2003  FLORIDA TECH   1-2  .225  .600  0-0  0-0 
Oct 18, 2003  THOMAS (GA.)   2-5  .225  .600  0-0  0-0 
Oct 22, 2003  WEBBER INTERNATIONAL  2-1  .220  .585  0-0  0-0 
Nov 01, 2003  EMBRY-RIDDLE (FLA.)   3-0  .191  .596  0-0  0-0 
Nov 03, 2003  WARNER SOUTHERN   2-1  .176  .608  0-0  0-0 
Nov 09, 2003  NOVA SOUTHEASTERN   2-2  .182  .600  0-0  0-0 
Nov 14, 2003  EMBRY-RIDDLE (FLA.)   0-0  .161  .613  1-0  0-0 
Totals     49-25  18  18  10  21  62  .161  38  .613  1-0  0-0 

 
Games played: 18
Shots per game: 3.44
Goals per game: 0.56
Assists per game: 0.06
Points per game: 1.17

 #13 Melissa McConihay  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 27, 2003  NORTH GREENVILLE   11-0    45:00  0.00  .000  0/1 
Totals        45:00  0.00  .000  0/1