#16 Jenna Carter  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 30, 2003  BREWTON-PARKER   8-0    .667  .667  0-0  0-0 
Sep 07, 2003  at Stetson   1-6  .400  .600  0-0  0-0 
Sep 10, 2003  at Rollins College   0-3  .286  .571  0-0  0-0 
Sep 13, 2003  ST. THOMAS (FLA.)   1-0  .250  .500  0-0  0-0 
Sep 17, 2003  at Webber International  0-1  .250  .500  0-0  0-0 
Sep 20, 2003  at Warner Southern   6-0  .333  .500  0-0  0-0 
Sep 23, 2003  PALM BEACH ATLANTIC   0-3  .308  .462  0-0  0-0 
Sep 27, 2003  NORTH GREENVILLE   11-0  .353  .529  0-0  0-0 
Sep 28, 2003  at Georgia College   3-0  .333  .500  0-0  0-0 
Oct 04, 2003  at Embry-Riddle (Fla.)   0-0  .333  .500  0-0  0-0 
Oct 13, 2003  SHORTER COLLEGE   7-1  .368  .526  0-0  0-0 
Oct 15, 2003  FLORIDA TECH   1-2  .350  .550  0-0  0-0 
Oct 18, 2003  THOMAS (GA.)   2-5  .381  .571  1-0  0-0 
Oct 22, 2003  WEBBER INTERNATIONAL  2-1  .364  .545  0-0  0-0 
Nov 01, 2003  EMBRY-RIDDLE (FLA.)   3-0  .320  .480  0-0  0-0 
Nov 03, 2003  WARNER SOUTHERN   2-1  .320  .480  0-0  0-0 
Nov 09, 2003  NOVA SOUTHEASTERN   2-2  .320  .480  0-0  0-0 
Nov 14, 2003  EMBRY-RIDDLE (FLA.)   0-0  .320  .480  0-0  0-0 
Totals     49-25  18  17  19  25  .320  12  .480  1-0  0-0 

 
Games played: 18
Shots per game: 1.39
Goals per game: 0.44
Assists per game: 0.17
Points per game: 1.06