#22 Jessica Potter |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Sep 07, 2003 | at Stetson | 1-6 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 10, 2003 | at Rollins College | 0-3 | * | 0 | 0 | 0 | 3 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 13, 2003 | ST. THOMAS (FLA.) | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 17, 2003 | at Webber International | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 20, 2003 | at Warner Southern | 6-0 | * | * | 1 | 1 | 3 | 6 | .077 | 1 | .385 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 23, 2003 | PALM BEACH ATLANTIC | 0-3 | * | * | 0 | 0 | 0 | 4 | .059 | 0 | .294 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 27, 2003 | NORTH GREENVILLE | 11-0 | * | * | 1 | 0 | 2 | 11 | .071 | 7 | .429 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 28, 2003 | at Georgia College | 3-0 | * | * | 0 | 0 | 0 | 1 | .069 | 1 | .448 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 04, 2003 | at Embry-Riddle (Fla.) | 0-0 | * | * | 0 | 0 | 0 | 2 | .065 | 1 | .452 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 13, 2003 | SHORTER COLLEGE | 7-1 | * | * | 0 | 1 | 1 | 1 | .062 | 1 | .469 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 15, 2003 | FLORIDA TECH | 1-2 | * | * | 0 | 0 | 0 | 4 | .056 | 2 | .472 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 18, 2003 | THOMAS (GA.) | 2-5 | * | * | 0 | 0 | 0 | 2 | .053 | 1 | .474 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 22, 2003 | WEBBER INTERNATIONAL | 2-1 | * | * | 0 | 0 | 0 | 6 | .045 | 2 | .455 | 0-0 | 0 | 0-0 | 0 | 0 |
Nov 01, 2003 | EMBRY-RIDDLE (FLA.) | 3-0 | * | * | 1 | 0 | 2 | 4 | .062 | 3 | .479 | 0-0 | 1 | 0-0 | 0 | 0 |
Nov 03, 2003 | WARNER SOUTHERN | 2-1 | * | * | 2 | 0 | 4 | 4 | .096 | 2 | .481 | 0-0 | 1 | 0-0 | 0 | 0 |
Nov 09, 2003 | NOVA SOUTHEASTERN | 2-2 | * | * | 1 | 1 | 3 | 3 | .109 | 1 | .473 | 0-0 | 0 | 0-0 | 0 | 0 |
Nov 14, 2003 | EMBRY-RIDDLE (FLA.) | 0-0 | * | * | 0 | 0 | 0 | 4 | .102 | 3 | .492 | 0-0 | 0 | 0-0 | 0 | 0 |
Totals | 41-25 | 17 | 15 | 6 | 3 | 15 | 59 | .102 | 29 | .492 | 0-0 | 2 | 0-0 | 0 | 0 |
Games played: 17 Shots per game: 3.47 Goals per game: 0.35 Assists per game: 0.18 Points per game: 0.88 |