#22 Jessica Potter  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 07, 2003  at Stetson   1-6    .000  .000  0-0  0-0 
Sep 10, 2003  at Rollins College   0-3    .000  .750  0-0  0-0 
Sep 13, 2003  ST. THOMAS (FLA.)   1-0  .000  .500  0-0  0-0 
Sep 17, 2003  at Webber International  0-1  .000  .571  0-0  0-0 
Sep 20, 2003  at Warner Southern   6-0  .077  .385  0-0  0-0 
Sep 23, 2003  PALM BEACH ATLANTIC   0-3  .059  .294  0-0  0-0 
Sep 27, 2003  NORTH GREENVILLE   11-0  11  .071  .429  0-0  0-0 
Sep 28, 2003  at Georgia College   3-0  .069  .448  0-0  0-0 
Oct 04, 2003  at Embry-Riddle (Fla.)   0-0  .065  .452  0-0  0-0 
Oct 13, 2003  SHORTER COLLEGE   7-1  .062  .469  0-0  0-0 
Oct 15, 2003  FLORIDA TECH   1-2  .056  .472  0-0  0-0 
Oct 18, 2003  THOMAS (GA.)   2-5  .053  .474  0-0  0-0 
Oct 22, 2003  WEBBER INTERNATIONAL  2-1  .045  .455  0-0  0-0 
Nov 01, 2003  EMBRY-RIDDLE (FLA.)   3-0  .062  .479  0-0  0-0 
Nov 03, 2003  WARNER SOUTHERN   2-1  .096  .481  0-0  0-0 
Nov 09, 2003  NOVA SOUTHEASTERN   2-2  .109  .473  0-0  0-0 
Nov 14, 2003  EMBRY-RIDDLE (FLA.)   0-0  .102  .492  0-0  0-0 
Totals     41-25  17  15  15  59  .102  29  .492  0-0  0-0 

 
Games played: 17
Shots per game: 3.47
Goals per game: 0.35
Assists per game: 0.18
Points per game: 0.88