#23 Nicole Raymond  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 30, 2003  BREWTON-PARKER   8-0  *    2  0  4  2  1.000  2  1.000  0-0  0  0-0  0  0 
Sep 07, 2003  at Stetson   1-6  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0 
Sep 10, 2003  at Rollins College   0-3  *    0  0  0  1  .667  1  1.000  0-0  0  0-0  0  0 
Sep 13, 2003  ST. THOMAS (FLA.)   1-0  *    0  0  0  0  .667  0  1.000  0-0  0  0-0  0  0 
Sep 20, 2003  at Warner Southern   6-0  *    0  0  0  1  .500  0  .750  0-0  0  0-0  0  0 
Sep 27, 2003  NORTH GREENVILLE   11-0  *    2  1  5  5  .444  3  .667  0-0  0  0-0  0  0 
Sep 28, 2003  at Georgia College   3-0  *    0  0  0  0  .444  0  .667  0-0  0  0-0  0  0 
Oct 04, 2003  at Embry-Riddle (Fla.)   0-0  *    0  0  0  0  .444  0  .667  0-0  0  0-0  0  0 
Oct 13, 2003  SHORTER COLLEGE   7-1  *    0  1  1  0  .444  0  .667  0-0  0  0-0  0  0 
Oct 22, 2003  WEBBER INTERNATIONAL  2-1  *    0  0  0  0  .444  0  .667  0-0  0  0-0  0  0 
Totals     39-11  10  0  4  2  10  9  .444  6  .667  0-0  0  0-0  0  0 

 
Games played: 10
Shots per game: 0.90
Goals per game: 0.40
Assists per game: 0.20
Points per game: 1.00