# 5 Courtney Van Dyke |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Sep 23, 2003 | PALM BEACH ATLANTIC | 0-3 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 27, 2003 | NORTH GREENVILLE | 11-0 | * | * | 1 | 0 | 2 | 5 | .100 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 28, 2003 | at Georgia College | 3-0 | * | * | 1 | 0 | 2 | 3 | .154 | 2 | .538 | 0-0 | 1 | 0-0 | 0 | 0 |
Oct 04, 2003 | at Embry-Riddle (Fla.) | 0-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 13, 2003 | SHORTER COLLEGE | 7-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 15, 2003 | FLORIDA TECH | 1-2 | * | * | 0 | 0 | 0 | 3 | .118 | 2 | .588 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 18, 2003 | THOMAS (GA.) | 2-5 | * | * | 0 | 0 | 0 | 2 | .105 | 1 | .579 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 22, 2003 | WEBBER INTERNATIONAL | 2-1 | * | * | 1 | 0 | 2 | 2 | .143 | 1 | .571 | 1-0 | 1 | 0-0 | 0 | 0 |
Nov 01, 2003 | EMBRY-RIDDLE (FLA.) | 3-0 | * | * | 0 | 0 | 0 | 1 | .136 | 1 | .591 | 0-0 | 0 | 0-0 | 0 | 0 |
Nov 03, 2003 | WARNER SOUTHERN | 2-1 | * | * | 0 | 0 | 0 | 3 | .120 | 1 | .560 | 0-0 | 0 | 0-0 | 0 | 0 |
Nov 09, 2003 | NOVA SOUTHEASTERN | 2-2 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .556 | 0-0 | 0 | 0-0 | 0 | 0 |
Nov 14, 2003 | EMBRY-RIDDLE (FLA.) | 0-0 | * | * | 0 | 0 | 0 | 4 | .097 | 2 | .548 | 0-0 | 0 | 0-0 | 0 | 0 |
Totals | 33-15 | 12 | 12 | 3 | 0 | 6 | 31 | .097 | 17 | .548 | 1-0 | 2 | 0-0 | 0 | 0 |
Games played: 12 Shots per game: 2.58 Goals per game: 0.25 Assists per game: 0.00 Points per game: 0.50 |