# 9 Iris Ramos  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 30, 2003  BREWTON-PARKER   8-0    .000  .000  0-0  0-0 
Sep 07, 2003  at Stetson   1-6    .000  .000  0-0  0-0 
Sep 13, 2003  ST. THOMAS (FLA.)   1-0    .000  .000  0-0  0-0 
Sep 20, 2003  at Warner Southern   6-0    .500  .500  0-0  0-0 
Sep 27, 2003  NORTH GREENVILLE   11-0    .429  .571  0-0  0-0 
Sep 28, 2003  at Georgia College   3-0    .429  .571  0-0  0-0 
Oct 13, 2003  SHORTER COLLEGE   7-1    .375  .500  0-0  0-0 
Oct 18, 2003  THOMAS (GA.)   2-5    .375  .500  0-0  0-0 
Oct 22, 2003  WEBBER INTERNATIONAL  2-1    .375  .500  0-0  0-0 
Nov 01, 2003  EMBRY-RIDDLE (FLA.)   3-0    .375  .500  0-0  0-0 
Nov 03, 2003  WARNER SOUTHERN   2-1    .375  .500  0-0  0-0 
Totals     46-14  11  .375  .500  0-0  0-0 

 
Games played: 11
Shots per game: 0.73
Goals per game: 0.27
Assists per game: 0.18
Points per game: 0.73