#13 Marissa McConihay  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 29, 2004  at Florida Tech   2-5  .500  1.000  0-0  0-0 
Sep 17, 2004  at Eckerd College   1-0  .333  1.000  0-0  0-0 
Sep 21, 2004  ST. THOMAS (FLA.)   3-0  .143  .714  0-0  0-0 
Sep 24, 2004  at SCAD   1-1  .125  .625  0-0  0-0 
Sep 28, 2004  at Warner Southern   4-0  .300  .700  0-0  0-0 
Sep 29, 2004  NORTHWOOD (FLA.)   4-1  .385  .692  0-0  0-0 
Oct 02, 2004  at Embry-Riddle (Fla.)   1-3  .385  .692  1-0  0-0 
Oct 04, 2004  at Rollins College   1-2  .385  .692  0-0  0-0 
Oct 06, 2004  SCAD   0-2  .312  .688  0-0  0-0 
Oct 09, 2004  at St. Thomas (Fla.)   3-2  .316  .684  0-0  0-0 
Oct 12, 2004  EMBRY-RIDDLE (FLA.)   1-4  .261  .652  0-0  0-0 
Oct 14, 2004  VIRGINIA INTERMONT   4-0  .320  .680  0-0  0-0 
Oct 16, 2004  COVENANT COLLEGE   0-0  .276  .621  0-0  0-0 
Oct 17, 2004  WEBBER INTERNATIONAL  3-0  .294  .618  0-0  0-0 
Oct 20, 2004  WARNER SOUTHERN   5-1  .268  .634  0-0  0-0 
Oct 23, 2004  at Northwood (Fla.)   2-3  .273  .659  1-0  0-0 
Oct 24, 2004  at Webber International  1-2  .277  .681  0-0  0-0 
Oct 30, 2004  at Florida Southern   2-0  .288  .673  0-0  0-0 
Nov 05, 2004  at Embry-Riddle (Fla.)   0-2  .278  .648  0-0  0-0 
Totals     38-28  19  19  15  31  54  .278  35  .648  2-0  0-0 

 
Games played: 19
Shots per game: 2.84
Goals per game: 0.79
Assists per game: 0.05
Points per game: 1.63