#15 Breanne Mooi |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Aug 29, 2004 | at Florida Tech | 2-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 17, 2004 | at Eckerd College | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 21, 2004 | ST. THOMAS (FLA.) | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 24, 2004 | at SCAD | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 28, 2004 | at Warner Southern | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 29, 2004 | NORTHWOOD (FLA.) | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 |
Oct 02, 2004 | at Embry-Riddle (Fla.) | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 04, 2004 | at Rollins College | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 06, 2004 | SCAD | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 12, 2004 | EMBRY-RIDDLE (FLA.) | 1-4 | * | 0 | 0 | 0 | 2 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 14, 2004 | VIRGINIA INTERMONT | 4-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 16, 2004 | COVENANT COLLEGE | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 17, 2004 | WEBBER INTERNATIONAL | 3-0 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .385 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 20, 2004 | WARNER SOUTHERN | 5-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 23, 2004 | at Northwood (Fla.) | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .467 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 24, 2004 | at Webber International | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 30, 2004 | at Florida Southern | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Nov 05, 2004 | at Embry-Riddle (Fla.) | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Totals | 35-26 | 18 | 17 | 0 | 2 | 2 | 16 | .000 | 8 | .500 | 1-0 | 0 | 0-0 | 0 | 0 |
Games played: 18 Shots per game: 0.89 Goals per game: 0.00 Assists per game: 0.11 Points per game: 0.11 |