#18 Lauren Siatka |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Aug 29, 2004 | at Florida Tech | 2-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 |
Sep 17, 2004 | at Eckerd College | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 21, 2004 | ST. THOMAS (FLA.) | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 24, 2004 | at SCAD | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 |
Sep 28, 2004 | at Warner Southern | 4-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 29, 2004 | NORTHWOOD (FLA.) | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 |
Oct 02, 2004 | at Embry-Riddle (Fla.) | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 04, 2004 | at Rollins College | 1-2 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 06, 2004 | SCAD | 0-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 09, 2004 | at St. Thomas (Fla.) | 3-2 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 12, 2004 | EMBRY-RIDDLE (FLA.) | 1-4 | * | * | 1 | 0 | 2 | 2 | .375 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 14, 2004 | VIRGINIA INTERMONT | 4-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 0 |
Oct 16, 2004 | COVENANT COLLEGE | 0-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 17, 2004 | WEBBER INTERNATIONAL | 3-0 | * | * | 0 | 0 | 0 | 2 | .273 | 1 | .364 | 1-0 | 0 | 0-0 | 0 | 0 |
Oct 23, 2004 | at Northwood (Fla.) | 2-3 | * | * | 1 | 0 | 2 | 2 | .308 | 2 | .462 | 1-1 | 0 | 0-0 | 0 | 0 |
Oct 30, 2004 | at Florida Southern | 2-0 | * | 0 | 0 | 0 | 0 | .308 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | |
Nov 05, 2004 | at Embry-Riddle (Fla.) | 0-2 | * | * | 0 | 0 | 0 | 0 | .308 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 |
Totals | 32-25 | 17 | 16 | 4 | 0 | 8 | 13 | .308 | 6 | .462 | 6-1 | 0 | 0-0 | 0 | 0 |
Games played: 17 Shots per game: 0.76 Goals per game: 0.24 Assists per game: 0.00 Points per game: 0.47 |