#21 Nicole Conrad  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 17, 2004  at Eckerd College   1-0    .000  .286  0-0  0-0 
Sep 21, 2004  ST. THOMAS (FLA.)   3-0    .100  .300  0-0  0-0 
Sep 24, 2004  at SCAD   1-1    .091  .364  0-0  0-0 
Sep 28, 2004  at Warner Southern   4-0    .154  .462  0-0  0-0 
Sep 29, 2004  NORTHWOOD (FLA.)   4-1    .133  .400  0-0  0-0 
Oct 02, 2004  at Embry-Riddle (Fla.)   1-3    .133  .400  0-0  0-0 
Oct 04, 2004  at Rollins College   1-2  .125  .438  0-0  0-0 
Oct 06, 2004  SCAD   0-2    .111  .389  0-0  0-0 
Oct 09, 2004  at St. Thomas (Fla.)   3-2    .100  .400  0-0  0-0 
Oct 12, 2004  EMBRY-RIDDLE (FLA.)   1-4    .091  .364  0-0  0-0 
Oct 14, 2004  VIRGINIA INTERMONT   4-0    .087  .348  0-0  0-0 
Oct 16, 2004  COVENANT COLLEGE   0-0    .087  .348  0-0  0-0 
Oct 17, 2004  WEBBER INTERNATIONAL  3-0    .083  .333  0-0  0-0 
Oct 20, 2004  WARNER SOUTHERN   5-1    .080  .320  0-0  0-0 
Oct 23, 2004  at Northwood (Fla.)   2-3    .080  .320  0-0  0-0 
Oct 24, 2004  at Webber International  1-2    .080  .320  0-0  0-0 
Nov 05, 2004  at Embry-Riddle (Fla.)   0-2    .080  .320  0-0  0-0 
Totals     34-23  17  25  .080  .320  0-0  0-0 

 
Games played: 17
Shots per game: 1.47
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29