#10 Zullo, Lindsay  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 09, 2009  EMBRY-RIDDLE (FL)   2-1  *    0  0  0  5  .000  2  .400  0-0  0  0-0  0  0 
Sep 12, 2009  MONTEVALLO   1-1  *  *  0  0  0  4  .000  1  .333  0-0  0  0-0  0  0 
Sep 16, 2009  ROLLINS   0-5  *  *  0  0  0  3  .000  0  .250  0-0  0  0-0  0  0 
Sep 19, 2009  at UNCP   2-0  *  *  1  0  2  1  .077  1  .308  0-0  1  0-0  1  0 
Sep 26, 2009  CLAYTON ST.   2-1  *  *  0  1  1  1  .071  1  .357  0-0  0  0-0  0  0 
Sep 30, 2009  at Florida Southern   0-5  *  *  0  0  0  2  .062  2  .438  0-0  0  0-0  0  0 
Oct 03, 2009  at USC Aiken   3-2  *  *  1  0  2  5  .095  2  .429  0-0  1  0-0  1  1 
Oct 10, 2009  LANDER   0-2  *  *  0  0  0  1  .091  1  .455  0-0  0  0-0  0  0 
Oct 17, 2009  GEORGIA COLLEGE   0-2  *  *  0  0  0  5  .074  0  .370  0-0  0  0-0  0  0 
Oct 20, 2009  at Eckerd   1-0  *  *  0  0  0  1  .071  0  .357  0-0  0  0-0  0  0 
Oct 24, 2009  at North Georgia   0-3  *  *  0  0  0  3  .065  1  .355  0-0  0  0-0  0  0 
Oct 28, 2009  at Ga. Southwestern   4-0  *  *  0  0  0  2  .061  2  .394  0-0  0  0-0  0  0 
Oct 29, 2009  at Armstrong Atlantic   0-5  *  *  0  0  0  4  .054  1  .378  0-0  0  0-0  0  0 
Nov 01, 2009  COLUMBUS STATE   0-4  *  *  0  0  0  3  .050  1  .375  0-0  0  0-0  0  0 
Nov 03, 2009  at Lander   0-1  *  *  0  0  0  3  .047  2  .395  0-0  0  0-0  0  0 
Totals     15-32  15  14  2  1  5  43  .047  17  .395  0-0  2  0-0  2  1 

 
Games played: 15
Shots per game: 2.87
Goals per game: 0.13
Assists per game: 0.07
Points per game: 0.33