#14 Buning, Erin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 30, 2009  NYIT   3-0  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0 
Sep 04, 2009  at Lenoir-Rhyne   2-5  *  *  0  0  0  1  .000  0  .667  0-0  0  0-0  0  0 
Sep 06, 2009  at Limestone   5-0  *  *  0  1  1  2  .000  2  .800  0-0  0  0-0  0  0 
Sep 09, 2009  EMBRY-RIDDLE (FL)   2-1  *  *  0  0  0  3  .000  1  .625  0-0  0  0-0  0  0 
Sep 12, 2009  MONTEVALLO   1-1  *  *  0  0  0  4  .000  1  .500  0-0  0  0-0  0  0 
Sep 16, 2009  ROLLINS   0-5  *  *  0  0  0  1  .000  0  .462  0-0  0  0-0  0  0 
Sep 19, 2009  at UNCP   2-0  *  *  0  0  0  0  .000  0  .462  0-0  0  0-0  0  0 
Sep 26, 2009  CLAYTON ST.   2-1  *  *  0  0  0  0  .000  0  .462  0-0  0  0-0  0  0 
Sep 30, 2009  at Florida Southern   0-5  *  *  0  0  0  0  .000  0  .462  0-0  0  0-0  0  0 
Oct 03, 2009  at USC Aiken   3-2  *  *  0  0  0  1  .000  0  .429  0-0  0  0-0  0  0 
Oct 10, 2009  LANDER   0-2  *  *  0  0  0  1  .000  0  .400  0-0  0  0-0  0  0 
Oct 17, 2009  GEORGIA COLLEGE   0-2  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0 
Oct 20, 2009  at Eckerd   1-0  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0 
Oct 24, 2009  at North Georgia   0-3  *  *  0  0  0  1  .000  0  .375  0-0  0  0-0  0  0 
Oct 28, 2009  at Ga. Southwestern   4-0  *  *  0  0  0  0  .000  0  .375  0-0  0  0-0  0  0 
Oct 29, 2009  at Armstrong Atlantic   0-5  *  *  0  0  0  0  .000  0  .375  0-0  0  0-0  0  0 
Nov 01, 2009  COLUMBUS STATE   0-4  *  *  0  0  0  0  .000  0  .375  0-0  0  0-0  0  0 
Nov 03, 2009  at Lander   0-1  *  *  0  0  0  0  .000  0  .375  0-0  0  0-0  0  0 
Totals     25-37  18  18  0  1  1  16  .000  6  .375  0-0  0  0-0  0  0 

 
Games played: 18
Shots per game: 0.89
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06