#20 Greene, Ashley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 30, 2009  NYIT   3-0  *  *  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0 
Sep 04, 2009  at Lenoir-Rhyne   2-5  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0 
Sep 06, 2009  at Limestone   5-0  *    0  0  0  1  .000  1  .500  0-0  0  0-0  0  0 
Sep 16, 2009  ROLLINS   0-5  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Sep 30, 2009  at Florida Southern   0-5  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Oct 03, 2009  at USC Aiken   3-2  *    0  0  0  1  .000  1  .600  0-0  0  0-0  0  0 
Oct 17, 2009  GEORGIA COLLEGE   0-2  *    0  0  0  2  .000  1  .571  0-0  0  0-0  0  0 
Oct 20, 2009  at Eckerd   1-0  *    0  0  0  2  .000  2  .667  0-0  0  0-0  0  0 
Oct 29, 2009  at Armstrong Atlantic   0-5  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0 
Nov 01, 2009  COLUMBUS STATE   0-4  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0 
Totals     14-28  10  1  0  0  0  9  .000  6  .667  0-0  0  0-0  0  0 

 
Games played: 10
Shots per game: 0.90
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00