#21 Long, Justine  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 30, 2009  NYIT   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 06, 2009  at Limestone   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 30, 2009  at Florida Southern   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 03, 2009  at USC Aiken   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 10, 2009  LANDER   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 17, 2009  GEORGIA COLLEGE   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 20, 2009  at Eckerd   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 24, 2009  at North Georgia   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 28, 2009  at Ga. Southwestern   4-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 29, 2009  at Armstrong Atlantic   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 01, 2009  COLUMBUS STATE   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Totals     16-23  11  7  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 

 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00