#22 Pando, Ryan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 30, 2009  NYIT   3-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
Sep 04, 2009  at Lenoir-Rhyne   2-5  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Sep 06, 2009  at Limestone   5-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Sep 09, 2009  EMBRY-RIDDLE (FL)   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Sep 16, 2009  ROLLINS   0-5  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Sep 19, 2009  at UNCP   2-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Oct 24, 2009  at North Georgia   0-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Oct 28, 2009  at Ga. Southwestern   4-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Oct 29, 2009  at Armstrong Atlantic   0-5  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Nov 01, 2009  COLUMBUS STATE   0-4  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
Totals     18-23  10  0  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0 

 
Games played: 10
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00