| #25 Slevin, Amanda |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 30, 2009 | NYIT | 3-0 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 04, 2009 | at Lenoir-Rhyne | 2-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 06, 2009 | at Limestone | 5-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 09, 2009 | EMBRY-RIDDLE (FL) | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 12, 2009 | MONTEVALLO | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 16, 2009 | ROLLINS | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 19, 2009 | at UNCP | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 26, 2009 | CLAYTON ST. | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 30, 2009 | at Florida Southern | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 03, 2009 | at USC Aiken | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 10, 2009 | LANDER | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 17, 2009 | GEORGIA COLLEGE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 28, 2009 | at Ga. Southwestern | 4-0 | * | 0 | 2 | 2 | 1 | .000 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 29, 2009 | at Armstrong Atlantic | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 01, 2009 | COLUMBUS STATE | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 03, 2009 | at Lander | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Totals | 24-34 | 16 | 4 | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 |
|
Games played: 16 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.12 Points per game: 0.12 |