# 4 Anthony, Christina  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 09, 2009  EMBRY-RIDDLE (FL)   2-1  *    0  0  0  3  .000  1  .333  0-0  0  0-0  0  0 
Sep 12, 2009  MONTEVALLO   1-1  *    0  0  0  1  .000  0  .250  0-0  0  0-0  0  0 
Sep 19, 2009  at UNCP   2-0  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  0 
Sep 26, 2009  CLAYTON ST.   2-1  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  0 
Oct 17, 2009  GEORGIA COLLEGE   0-2  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0 
Oct 20, 2009  at Eckerd   1-0  *    0  0  0  1  .000  0  .200  0-0  0  0-0  0  0 
Oct 24, 2009  at North Georgia   0-3  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0  0  0 
Oct 28, 2009  at Ga. Southwestern   4-0  *  *  2  0  4  3  .250  3  .500  0-0  0  0-0  0  0 
Oct 29, 2009  at Armstrong Atlantic   0-5  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  0  0 
Nov 01, 2009  COLUMBUS STATE   0-4  *  *  0  0  0  1  .222  0  .444  0-0  0  0-0  0  0 
Totals     12-17  10  5  2  0  4  9  .222  4  .444  0-0  0  0-0  0  0 

 
Games played: 10
Shots per game: 0.90
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.40