# 8 Cate, Loren  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 30, 2009  NYIT   3-0  *  *  0  1  1  3  .000  1  .333  0-0  0  0-0  0  0 
Sep 04, 2009  at Lenoir-Rhyne   2-5  *  *  1  0  2  3  .167  1  .333  0-0  0  0-0  1  0 
Sep 06, 2009  at Limestone   5-0  *    1  0  2  3  .222  3  .556  0-0  0  0-0  0  0 
Sep 09, 2009  EMBRY-RIDDLE (FL)   2-1  *  *  1  0  2  4  .231  3  .615  0-0  0  0-0  0  0 
Sep 12, 2009  MONTEVALLO   1-1  *    0  0  0  0  .231  0  .615  0-0  0  0-0  0  0 
Sep 16, 2009  ROLLINS   0-5  *  *  0  0  0  0  .231  0  .615  0-0  0  0-0  0  0 
Sep 19, 2009  at UNCP   2-0  *    1  0  2  1  .286  1  .643  0-0  0  0-0  1  0 
Sep 26, 2009  CLAYTON ST.   2-1  *  *  1  0  2  5  .263  4  .684  0-0  1  0-0  0  0 
Sep 30, 2009  at Florida Southern   0-5  *  *  0  0  0  0  .263  0  .684  0-0  0  0-0  0  0 
Oct 03, 2009  at USC Aiken   3-2  *  *  1  1  3  5  .250  1  .583  0-0  0  0-0  0  0 
Oct 10, 2009  LANDER   0-2  *  *  0  0  0  3  .222  1  .556  0-0  0  0-0  0  0 
Oct 17, 2009  GEORGIA COLLEGE   0-2  *  *  0  0  0  1  .214  1  .571  0-0  0  0-0  0  0 
Oct 20, 2009  at Eckerd   1-0  *  *  0  0  0  0  .214  0  .571  0-0  0  0-0  0  0 
Oct 24, 2009  at North Georgia   0-3  *  *  0  0  0  1  .207  1  .586  0-0  0  0-0  0  0 
Oct 28, 2009  at Ga. Southwestern   4-0  *    0  0  0  1  .200  1  .600  0-0  0  0-0  0  0 
Oct 29, 2009  at Armstrong Atlantic   0-5  *    0  0  0  3  .182  2  .606  0-0  0  0-0  0  0 
Nov 01, 2009  COLUMBUS STATE   0-4  *  *  0  0  0  2  .171  0  .571  0-0  0  0-0  0  0 
Nov 03, 2009  at Lander   0-1  *  *  0  0  0  2  .162  0  .541  0-0  0  0-0  0  0 
Totals     25-37  18  13  6  2  14  37  .162  20  .541  0-0  1  0-0  2  0 

 
Games played: 18
Shots per game: 2.06
Goals per game: 0.33
Assists per game: 0.11
Points per game: 0.78