| #10 Zullo, Lindsay |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 03, 2010 | at Queens | 1-0 | * | * | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 05, 2010 | vs Pfeiffer | 1-2 | * | * | 1 | 0 | 2 | 2 | .100 | 2 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 08, 2010 | at Embry-Riddle (Fla.) | 2-5 | * | * | 1 | 0 | 2 | 3 | .154 | 2 | .385 | 0-0 | 0 | 1-1 | 0 | 1 | 0 | 90 |
| Sep 11, 2010 | at Univ. of Montevallo | 3-1 | * | * | 0 | 0 | 0 | 4 | .118 | 3 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 15, 2010 | LYNN | 0-0 | * | * | 0 | 0 | 0 | 5 | .091 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 107 |
| Sep 18, 2010 | UNC PEMBROKE | 0-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 22, 2010 | ECKERD | 2-0 | * | * | 1 | 0 | 2 | 8 | .100 | 2 | .433 | 0-0 | 1 | 1-1 | 0 | 1 | 0 | 90 |
| Sep 25, 2010 | at Clayton State | 0-1 | * | * | 0 | 0 | 0 | 2 | .094 | 2 | .469 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 02, 2010 | USC AIKEN | 2-0 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
| Oct 06, 2010 | vs Palm Beach Atlantic | 1-2 | * | * | 1 | 0 | 2 | 2 | .114 | 1 | .457 | 1-0 | 0 | 0-0 | 0 | 1 | 0 | 90 |
| Oct 09, 2010 | at Lander | 0-1 | * | * | 0 | 0 | 0 | 0 | .114 | 0 | .457 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 13, 2010 | at Coker | 8-0 | * | * | 1 | 0 | 2 | 2 | .135 | 1 | .459 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 |
| Oct 16, 2010 | at Georgia College | 0-0 | * | * | 0 | 0 | 0 | 4 | .122 | 2 | .463 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Oct 20, 2010 | ARMSTRONG ATLANTIC | 1-2 | * | * | 0 | 0 | 0 | 2 | .116 | 1 | .465 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 84 |
| Oct 23, 2010 | NORTH GEORGIA | 0-3 | * | * | 0 | 0 | 0 | 4 | .106 | 2 | .468 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 27, 2010 | GEORGIA SOUTHWESTERN | 0-1 | * | * | 0 | 0 | 0 | 7 | .093 | 2 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 30, 2010 | at Columbus State U. | 0-1 | * | * | 0 | 0 | 0 | 2 | .089 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Totals | 21-21 | 17 | 17 | 5 | 0 | 10 | 56 | .089 | 24 | .429 | 2-0 | 1 | 2-2 | 0 | 3 | 0 | 1497 |
|
Games played: 17 Shots per game: 3.29 Goals per game: 0.29 Assists per game: 0.00 Points per game: 0.59 |