#11 Faria, Rafaela  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 03, 2010  at Queens   1-0  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  71 
Sep 05, 2010  vs Pfeiffer   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  57 
Sep 08, 2010  at Embry-Riddle (Fla.)   2-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  63 
Sep 11, 2010  at Univ. of Montevallo   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  21 
Sep 15, 2010  LYNN   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  65 
Sep 18, 2010  UNC PEMBROKE   0-2  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  57 
Sep 22, 2010  ECKERD   2-0  *  *  0  0  0  4  .000  1  .125  0-0  0  0-0  0  0  0  68 
Sep 25, 2010  at Clayton State   0-1  *  *  0  0  0  0  .000  0  .125  0-0  0  0-0  1  0  0  68 
Oct 02, 2010  USC AIKEN   2-0  *  *  0  0  0  2  .000  1  .200  0-0  0  0-0  0  0  0  61 
Oct 06, 2010  vs Palm Beach Atlantic   1-2  *  *  0  0  0  3  .000  1  .231  0-0  0  0-0  0  0  0  66 
Oct 09, 2010  at Lander   0-1  *  *  0  0  0  1  .000  0  .214  0-0  0  0-0  0  0  0  58 
Oct 13, 2010  at Coker   8-0  *  *  0  1  1  0  .000  0  .214  0-0  0  0-0  0  0  0  38 
Oct 16, 2010  at Georgia College   0-0  *  *  0  0  0  0  .000  0  .214  0-0  0  0-0  0  0  0  40 
Oct 20, 2010  ARMSTRONG ATLANTIC   1-2  *    0  0  0  1  .000  1  .267  0-0  0  0-0  0  0  0  58 
Oct 23, 2010  NORTH GEORGIA   0-3  *  *  0  0  0  0  .000  0  .267  0-0  0  0-0  0  0  0  39 
Oct 27, 2010  GEORGIA SOUTHWESTERN  0-1  *    0  0  0  1  .000  0  .250  0-0  0  0-0  0  0  0  19 
Oct 30, 2010  at Columbus State U.   0-1  *    0  0  0  1  .000  0  .235  0-0  0  0-0  0  0  0  47 
Totals     21-21  17  13  0  1  1  17  .000  4  .235  0-0  0  0-0  1  0  0  896 

 
Games played: 17
Shots per game: 1.00
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06