#12 Hodgkins, Caleigh  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 03, 2010  at Queens   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  72 
Sep 05, 2010  vs Pfeiffer   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  76 
Sep 08, 2010  at Embry-Riddle (Fla.)   2-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  65 
Sep 11, 2010  at Univ. of Montevallo   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  58 
Sep 15, 2010  LYNN   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  110 
Sep 18, 2010  UNC PEMBROKE   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 22, 2010  ECKERD   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  70 
Sep 25, 2010  at Clayton State   0-1  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  71 
Oct 02, 2010  USC AIKEN   2-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  74 
Oct 06, 2010  vs Palm Beach Atlantic   1-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  71 
Oct 09, 2010  at Lander   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  63 
Oct 13, 2010  at Coker   8-0  *  *  1  0  2  3  .200  2  .600  0-0  1  0-0  0  1  0  31 
Oct 16, 2010  at Georgia College   0-0  *  *  0  0  0  1  .167  0  .500  0-0  0  0-0  0  0  0  106 
Oct 20, 2010  ARMSTRONG ATLANTIC   1-2  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  0  60 
Oct 23, 2010  NORTH GEORGIA   0-3  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  0  65 
Oct 27, 2010  GEORGIA SOUTHWESTERN  0-1  *  *  0  0  0  8  .071  1  .286  0-0  0  0-0  2  0  0  90 
Oct 30, 2010  at Columbus State U.   0-1  *  *  0  0  0  0  .071  0  .286  0-0  0  0-0  0  0  0  90 
Totals     21-21  17  16  1  0  2  14  .071  4  .286  0-0  1  0-0  2  1  0  1262 

 
Games played: 17
Shots per game: 0.82
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12