#18 Powers, Haley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 03, 2010  at Queens   1-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  1  0  0  38 
Sep 05, 2010  vs Pfeiffer   1-2  *    0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  0  33 
Sep 08, 2010  at Embry-Riddle (Fla.)   2-5  *    0  0  0  0  .000  0  .500  0-0  0  0-0  3  0  0  49 
Sep 11, 2010  at Univ. of Montevallo   3-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  2  0  0  55 
Sep 15, 2010  LYNN   0-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  1  0  0  63 
Sep 18, 2010  UNC PEMBROKE   0-2  *    0  0  0  1  .000  1  .667  0-0  0  0-0  1  0  0  32 
Sep 22, 2010  ECKERD   2-0  *    0  0  0  3  .000  2  .667  0-0  0  0-0  2  0  0  26 
Sep 25, 2010  at Clayton State   0-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  0  19 
Oct 02, 2010  USC AIKEN   2-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0  1  0  0  15 
Oct 06, 2010  vs Palm Beach Atlantic   1-2  *    0  0  0  0  .000  0  .667  0-0  0  0-0  1  0  0  30 
Oct 09, 2010  at Lander   0-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0  1  0  0  13 
Oct 13, 2010  at Coker   8-0  *    2  1  5  6  .167  4  .667  0-0  0  0-0  0  0  0  60 
Oct 16, 2010  at Georgia College   0-0  *  *  0  0  0  2  .143  0  .571  0-0  0  0-0  0  0  0  39 
Oct 20, 2010  ARMSTRONG ATLANTIC   1-2  *  *  0  0  0  0  .143  0  .571  0-0  0  0-0  0  0  0  27 
Oct 23, 2010  NORTH GEORGIA   0-3  *    0  0  0  0  .143  0  .571  0-0  0  0-0  0  0  0  5 
Oct 27, 2010  GEORGIA SOUTHWESTERN  0-1  *    0  0  0  0  .143  0  .571  0-0  0  0-0  0  0  0  10 
Oct 30, 2010  at Columbus State U.   0-1  *    0  0  0  0  .143  0  .571  0-0  0  0-0  0  0  0  47 
Totals     21-21  17  3  2  1  5  14  .143  8  .571  0-0  0  0-0  13  0  0  561 

 
Games played: 17
Shots per game: 0.82
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29