| #19 Whitaker, Tara |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 03, 2010 | at Queens | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
| Sep 05, 2010 | vs Pfeiffer | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
| Sep 08, 2010 | at Embry-Riddle (Fla.) | 2-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 |
| Sep 11, 2010 | at Univ. of Montevallo | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 |
| Sep 15, 2010 | LYNN | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
| Sep 18, 2010 | UNC PEMBROKE | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 |
| Sep 22, 2010 | ECKERD | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
| Sep 25, 2010 | at Clayton State | 0-1 | * | * | 0 | 0 | 0 | 4 | .000 | 4 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
| Oct 02, 2010 | USC AIKEN | 2-0 | * | 0 | 1 | 1 | 2 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
| Oct 06, 2010 | vs Palm Beach Atlantic | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
| Oct 09, 2010 | at Lander | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
| Oct 13, 2010 | at Coker | 8-0 | * | 1 | 0 | 2 | 1 | .100 | 1 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 | |
| Oct 16, 2010 | at Georgia College | 0-0 | * | 0 | 0 | 0 | 1 | .091 | 1 | .727 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 | |
| Oct 20, 2010 | ARMSTRONG ATLANTIC | 1-2 | * | 0 | 0 | 0 | 1 | .083 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | |
| Oct 23, 2010 | NORTH GEORGIA | 0-3 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
| Oct 27, 2010 | GEORGIA SOUTHWESTERN | 0-1 | * | 0 | 0 | 0 | 1 | .071 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 | |
| Oct 30, 2010 | at Columbus State U. | 0-1 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 |
| Totals | 21-21 | 17 | 10 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 874 |
|
Games played: 17 Shots per game: 0.82 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.18 |