# 3 Slevin, Amanda  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 22, 2010  ECKERD   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  25 
Sep 25, 2010  at Clayton State   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  27 
Oct 02, 2010  USC AIKEN   2-0  *    1  0  2  1  1.000  1  1.000  0-0  1  0-0  0  0  0  11 
Oct 06, 2010  vs Palm Beach Atlantic   1-2  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  43 
Oct 09, 2010  at Lander   0-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  19 
Oct 13, 2010  at Coker   8-0  *    0  1  1  0  1.000  0  1.000  0-0  0  0-0  0  0  0  41 
Oct 16, 2010  at Georgia College   0-0  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  6 
Oct 20, 2010  ARMSTRONG ATLANTIC   1-2  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  20 
Oct 23, 2010  NORTH GEORGIA   0-3  *    0  0  0  1  .500  1  1.000  0-0  0  0-0  0  0  0  29 
Oct 27, 2010  GEORGIA SOUTHWESTERN  0-1  *  *  0  0  0  1  .333  0  .667  0-0  0  0-0  0  0  0  24 
Oct 30, 2010  at Columbus State U.   0-1  *  *  0  0  0  1  .250  0  .500  0-0  0  0-0  0  0  0  45 
Totals     14-11  11  2  1  1  3  4  .250  2  .500  0-0  1  0-0  0  0  0  290 

 
Games played: 11
Shots per game: 0.36
Goals per game: 0.09
Assists per game: 0.09
Points per game: 0.27