| # 4 Adkins, Taylor |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 03, 2010 | at Queens | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
| Sep 05, 2010 | vs Pfeiffer | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 |
| Sep 08, 2010 | at Embry-Riddle (Fla.) | 2-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
| Sep 11, 2010 | at Univ. of Montevallo | 3-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 |
| Sep 15, 2010 | LYNN | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
| Sep 18, 2010 | UNC PEMBROKE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
| Sep 22, 2010 | ECKERD | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 7 | |
| Sep 25, 2010 | at Clayton State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 | |
| Oct 02, 2010 | USC AIKEN | 2-0 | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
| Oct 06, 2010 | vs Palm Beach Atlantic | 1-2 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
| Oct 09, 2010 | at Lander | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 | |
| Oct 13, 2010 | at Coker | 8-0 | * | * | 0 | 1 | 1 | 1 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 |
| Oct 16, 2010 | at Georgia College | 0-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 | |
| Oct 20, 2010 | ARMSTRONG ATLANTIC | 1-2 | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | |
| Oct 23, 2010 | NORTH GEORGIA | 0-3 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 | |
| Oct 27, 2010 | GEORGIA SOUTHWESTERN | 0-1 | * | 0 | 0 | 0 | 1 | .143 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
| Oct 30, 2010 | at Columbus State U. | 0-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 16 | |
| Totals | 21-21 | 17 | 4 | 1 | 2 | 4 | 7 | .143 | 5 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 603 |
|
Games played: 17 Shots per game: 0.41 Goals per game: 0.06 Assists per game: 0.12 Points per game: 0.24 |