| # 8 Cate, Loren |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 03, 2010 | at Queens | 1-0 | * | * | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0-0 | 1 | 0-0 | 1 | 1 | 0 | 83 |
| Sep 05, 2010 | vs Pfeiffer | 1-2 | * | * | 0 | 1 | 1 | 4 | .083 | 1 | .250 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 88 |
| Sep 08, 2010 | at Embry-Riddle (Fla.) | 2-5 | * | * | 1 | 0 | 2 | 3 | .133 | 2 | .333 | 0-0 | 0 | 0-0 | 4 | 1 | 0 | 58 |
| Sep 11, 2010 | at Univ. of Montevallo | 3-1 | * | 2 | 0 | 4 | 3 | .222 | 3 | .444 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 66 | |
| Sep 15, 2010 | LYNN | 0-0 | * | * | 0 | 0 | 0 | 3 | .190 | 2 | .476 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 88 |
| Sep 18, 2010 | UNC PEMBROKE | 0-2 | * | * | 0 | 0 | 0 | 5 | .154 | 4 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
| Sep 22, 2010 | ECKERD | 2-0 | * | * | 1 | 0 | 2 | 4 | .167 | 2 | .533 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 50 |
| Sep 25, 2010 | at Clayton State | 0-1 | * | * | 0 | 0 | 0 | 2 | .156 | 1 | .531 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 61 |
| Oct 02, 2010 | USC AIKEN | 2-0 | * | * | 0 | 0 | 0 | 1 | .152 | 1 | .545 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 53 |
| Oct 06, 2010 | vs Palm Beach Atlantic | 1-2 | * | 0 | 0 | 0 | 2 | .143 | 1 | .543 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 43 | |
| Oct 09, 2010 | at Lander | 0-1 | * | * | 0 | 0 | 0 | 4 | .128 | 3 | .564 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 80 |
| Oct 13, 2010 | at Coker | 8-0 | * | * | 2 | 0 | 4 | 5 | .159 | 5 | .614 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 18 |
| Oct 16, 2010 | at Georgia College | 0-0 | * | * | 0 | 0 | 0 | 4 | .146 | 0 | .562 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 102 |
| Oct 20, 2010 | ARMSTRONG ATLANTIC | 1-2 | * | * | 1 | 0 | 2 | 3 | .157 | 3 | .588 | 0-0 | 0 | 0-0 | 2 | 1 | 0 | 56 |
| Oct 23, 2010 | NORTH GEORGIA | 0-3 | * | * | 0 | 0 | 0 | 6 | .140 | 0 | .526 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 85 |
| Oct 27, 2010 | GEORGIA SOUTHWESTERN | 0-1 | * | * | 0 | 0 | 0 | 8 | .123 | 3 | .508 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 74 |
| Oct 30, 2010 | at Columbus State U. | 0-1 | * | 0 | 0 | 0 | 1 | .121 | 1 | .515 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 76 | |
| Totals | 21-21 | 17 | 14 | 8 | 1 | 17 | 66 | .121 | 34 | .515 | 0-0 | 2 | 0-0 | 38 | 3 | 0 | 1136 |
|
Games played: 17 Shots per game: 3.88 Goals per game: 0.47 Assists per game: 0.06 Points per game: 1.00 |