#10 Zullo, Lindsay  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2011  ANDERSON (S.C.)   3-2  *  *  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  0  90 
Sep 03, 2011  LIMESTONE   2-1  *  *  1  0  2  5  .125  3  .500  0-0  0  0-0  0  0  0  71 
Sep 09, 2011  MONTEVALLO   2-1  *  *  1  0  2  6  .143  3  .500  0-0  1  0-0  0  0  0  90 
Sep 14, 2011  at Lynn   1-3  *  *  1  0  2  4  .167  1  .444  0-0  0  0-0  0  0  0  78 
Sep 18, 2011  COLUMBUS STATE   0-3  *  *  0  0  0  0  .167  0  .444  0-0  0  0-0  0  0  0  90 
Sep 23, 2011  at UNC Pembroke   3-2  *  *  1  0  2  7  .160  4  .480  0-0  1  0-0  0  1  1  88 
Sep 25, 2011  at Newberry   3-1  *  *  2  0  4  4  .207  3  .517  0-0  1  1-1  0  2  0  88 
Sep 28, 2011  ROLLINS   0-2  *  *  0  0  0  5  .176  3  .529  0-0  0  0-0  0  0  0  90 
Oct 01, 2011  LANDER   0-1  *  *  0  0  0  8  .143  2  .476  0-0  0  0-0  0  0  0  90 
Oct 05, 2011  at Florida Southern   0-1  *  *  0  0  0  9  .118  5  .490  1-0  0  0-1  0  0  0  90 
Oct 08, 2011  at North Georgia   0-4  *  *  0  0  0  3  .111  1  .481  0-0  0  0-1  0  0  0  90 
Oct 12, 2011  at Armstrong   1-5  *  *  0  0  0  1  .109  0  .473  0-0  0  0-0  0  0  0  90 
Oct 15, 2011  at USC Aiken   3-2  *  *  0  0  0  5  .100  2  .467  0-0  0  0-0  0  0  0  90 
Oct 22, 2011  CLAYTON STATE   0-0  *  *  0  0  0  6  .091  1  .439  0-0  0  0-0  1  0  0  110 
Oct 26, 2011  at Georgia Southwestern  2-0  *  *  0  0  0  5  .085  1  .423  0-0  0  0-0  0  0  0  90 
Oct 29, 2011  GEORGIA COLLEGE   5-0  *  *  2  1  5  6  .104  3  .429  0-0  1  0-0  0  0  0  79 
Nov 01, 2011  at Lander   0-1  *  *  0  0  0  2  .101  0  .418  0-0  0  0-0  0  0  0  90 
Totals     25-29  17  17  8  1  17  79  .101  33  .418  1-0  4  1-3  1  3  1  1504 

 
Games played: 17
Shots per game: 4.65
Goals per game: 0.47
Assists per game: 0.06
Points per game: 1.00