#11 Faria, Rafaela  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2011  ANDERSON (S.C.)   3-2  .000  1.000  0-0  0-0  47 
Sep 03, 2011  LIMESTONE   2-1  .000  1.000  0-0  0-0  67 
Sep 09, 2011  MONTEVALLO   2-1  .000  .500  0-0  0-0  58 
Sep 11, 2011  S.C. BEAUFORT   7-0  .200  .600  0-0  1-1  40 
Sep 14, 2011  at Lynn   1-3  .167  .667  0-0  0-0  52 
Sep 18, 2011  COLUMBUS STATE   0-3  .143  .714  0-0  0-0  32 
Sep 23, 2011  at UNC Pembroke   3-2  .143  .714  0-0  0-0  65 
Sep 25, 2011  at Newberry   3-1  .143  .714  0-0  0-0  66 
Sep 28, 2011  ROLLINS   0-2  .125  .750  0-0  0-0  58 
Oct 01, 2011  LANDER   0-1  .111  .667  0-0  0-0  61 
Oct 05, 2011  at Florida Southern   0-1  .111  .667  0-0  0-0  70 
Oct 08, 2011  at North Georgia   0-4  .111  .667  0-0  0-0  61 
Oct 12, 2011  at Armstrong   1-5  .111  .667  0-0  0-0  51 
Oct 15, 2011  at USC Aiken   3-2    .143  .643  0-0  0-0  59 
Oct 22, 2011  CLAYTON STATE   0-0  .111  .500  0-0  0-0  77 
Oct 26, 2011  at Georgia Southwestern  2-0  .105  .474  0-0  0-0  58 
Oct 29, 2011  GEORGIA COLLEGE   5-0  .100  .500  0-0  0-0  60 
Nov 01, 2011  at Lander   0-1  .100  .500  0-0  0-0  63 
Totals     32-29  18  17  20  .100  10  .500  0-0  1-1  1045 

 
Games played: 18
Shots per game: 1.11
Goals per game: 0.11
Assists per game: 0.22
Points per game: 0.44