#12 Uvalle, Jessie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2011  ANDERSON (S.C.)   3-2  .000  .000  0-0  0-0  75 
Sep 03, 2011  LIMESTONE   2-1  .000  .000  0-0  0-0  73 
Sep 09, 2011  MONTEVALLO   2-1  .000  .000  0-0  0-0  74 
Sep 11, 2011  S.C. BEAUFORT   7-0  .167  .167  0-0  0-0  55 
Sep 14, 2011  at Lynn   1-3  .167  .167  0-0  0-0  85 
Sep 18, 2011  COLUMBUS STATE   0-3  .143  .143  0-0  0-0  64 
Sep 23, 2011  at UNC Pembroke   3-2  .125  .125  0-0  0-0  88 
Sep 25, 2011  at Newberry   3-1  .111  .222  0-0  0-0  75 
Sep 28, 2011  ROLLINS   0-2  .111  .222  0-0  0-0  85 
Oct 01, 2011  LANDER   0-1  .100  .200  0-0  0-0  78 
Oct 05, 2011  at Florida Southern   0-1  .077  .231  0-0  0-0  90 
Oct 08, 2011  at North Georgia   0-4  .077  .231  0-0  0-0  80 
Oct 12, 2011  at Armstrong   1-5  .071  .214  0-0  0-0  82 
Oct 15, 2011  at USC Aiken   3-2  .071  .214  0-0  0-0  72 
Oct 22, 2011  CLAYTON STATE   0-0  .062  .250  0-0  0-0  94 
Oct 26, 2011  at Georgia Southwestern  2-0  .062  .250  0-0  0-0  55 
Oct 29, 2011  GEORGIA COLLEGE   5-0    .062  .250  0-0  0-0  40 
Nov 01, 2011  at Lander   0-1    .062  .250  0-0  0-0  50 
Totals     32-29  18  16  16  .062  .250  0-0  0-0  1315 

 
Games played: 18
Shots per game: 0.89
Goals per game: 0.06
Assists per game: 0.11
Points per game: 0.22