#16 Will, Brittany  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2011  ANDERSON (S.C.)   3-2  .000  .000  0-0  0-0  58 
Sep 03, 2011  LIMESTONE   2-1  .000  .000  0-0  0-0  46 
Sep 11, 2011  S.C. BEAUFORT   7-0  .000  .000  0-0  0-0  83 
Sep 14, 2011  at Lynn   1-3    .000  .000  0-0  0-0  18 
Sep 18, 2011  COLUMBUS STATE   0-3    .000  .000  0-0  0-0  21 
Sep 23, 2011  at UNC Pembroke   3-2    .000  .000  0-0  0-0  14 
Sep 25, 2011  at Newberry   3-1    .000  .000  0-0  0-0 
Oct 08, 2011  at North Georgia   0-4    .000  .000  0-0  0-0 
Oct 12, 2011  at Armstrong   1-5    1.000  1.000  0-0  0-0  19 
Oct 15, 2011  at USC Aiken   3-2  .500  .500  0-0  0-0  60 
Oct 22, 2011  CLAYTON STATE   0-0  .333  .667  0-0  0-0  110 
Oct 26, 2011  at Georgia Southwestern  2-0  .250  .750  0-0  0-0  90 
Oct 29, 2011  GEORGIA COLLEGE   5-0  .200  .600  0-0  0-0  84 
Nov 01, 2011  at Lander   0-1  .200  .600  0-0  0-0  25 
Totals     30-24  14  .200  .600  0-0  0-0  641 

 
Games played: 14
Shots per game: 0.36
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14