#18 Powers, Haley |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 01, 2011 | ANDERSON (S.C.) | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 50 |
Sep 03, 2011 | LIMESTONE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
Sep 09, 2011 | MONTEVALLO | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 33 | |
Sep 11, 2011 | S.C. BEAUFORT | 7-0 | * | 0 | 0 | 0 | 4 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 49 | |
Sep 14, 2011 | at Lynn | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 17 | |
Sep 18, 2011 | COLUMBUS STATE | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 21 | |
Sep 23, 2011 | at UNC Pembroke | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 16 | |
Oct 05, 2011 | at Florida Southern | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 3 | |
Oct 08, 2011 | at North Georgia | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | |
Oct 22, 2011 | CLAYTON STATE | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |
Oct 26, 2011 | at Georgia Southwestern | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | |
Oct 29, 2011 | GEORGIA COLLEGE | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
Nov 01, 2011 | at Lander | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 | |
Totals | 25-18 | 13 | 2 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 339 |
Games played: 13 Shots per game: 0.46 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |