#19 Whitaker, Tara  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2011  ANDERSON (S.C.)   3-2    .000  .000  0-0  0-0  18 
Sep 03, 2011  LIMESTONE   2-1    .000  .000  0-0  0-0  44 
Sep 09, 2011  MONTEVALLO   2-1    .000  .000  0-0  0-0  36 
Sep 11, 2011  S.C. BEAUFORT   7-0    1.000  1.000  0-0  0-0  31 
Sep 14, 2011  at Lynn   1-3    1.000  1.000  0-0  0-0  19 
Sep 18, 2011  COLUMBUS STATE   0-3    1.000  1.000  0-0  0-0  45 
Sep 23, 2011  at UNC Pembroke   3-2  1.000  1.000  0-0  0-0  80 
Sep 25, 2011  at Newberry   3-1  1.000  1.000  0-0  0-0  86 
Sep 28, 2011  ROLLINS   0-2  1.000  1.000  0-0  0-0  90 
Oct 01, 2011  LANDER   0-1  1.000  1.000  0-0  0-0  90 
Oct 05, 2011  at Florida Southern   0-1  1.000  1.000  0-0  0-0  90 
Oct 08, 2011  at North Georgia   0-4  1.000  1.000  0-0  0-0  90 
Oct 12, 2011  at Armstrong   1-5  .500  1.000  0-0  0-0  78 
Oct 15, 2011  at USC Aiken   3-2  .500  1.000  0-0  0-0  90 
Oct 22, 2011  CLAYTON STATE   0-0  .500  1.000  0-0  0-0  110 
Oct 26, 2011  at Georgia Southwestern  2-0  .500  1.000  0-0  0-0  90 
Oct 29, 2011  GEORGIA COLLEGE   5-0  .500  1.000  0-0  0-0  90 
Nov 01, 2011  at Lander   0-1  .500  1.000  0-0  0-0  90 
Totals     32-29  18  12  .500  1.000  0-0  0-0  1267 

 
Games played: 18
Shots per game: 0.11
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11