#21 Jagielski, Jessica  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2011  ANDERSON (S.C.)   3-2    .000  .500  0-0  0-0  40 
Sep 03, 2011  LIMESTONE   2-1    .000  .667  0-0  0-0  39 
Sep 09, 2011  MONTEVALLO   2-1  .000  .667  0-0  0-0  57 
Sep 11, 2011  S.C. BEAUFORT   7-0  .000  .556  0-0  0-0  55 
Sep 14, 2011  at Lynn   1-3  .000  .500  0-0  0-0  55 
Sep 18, 2011  COLUMBUS STATE   0-3  .000  .500  0-0  0-0  50 
Sep 23, 2011  at UNC Pembroke   3-2  .000  .500  0-0  0-0  76 
Sep 25, 2011  at Newberry   3-1  .000  .500  0-0  0-0  67 
Sep 28, 2011  ROLLINS   0-2  .000  .500  0-0  0-0  61 
Oct 01, 2011  LANDER   0-1  .000  .500  0-0  0-0  63 
Oct 05, 2011  at Florida Southern   0-1  .000  .583  0-0  0-0  87 
Oct 08, 2011  at North Georgia   0-4  .000  .583  0-0  0-0  62 
Oct 12, 2011  at Armstrong   1-5    .000  .583  0-0  0-0  37 
Oct 15, 2011  at USC Aiken   3-2    .000  .571  0-0  0-0  65 
Oct 22, 2011  CLAYTON STATE   0-0  .000  .562  0-0  0-0  53 
Oct 26, 2011  at Georgia Southwestern  2-0  .000  .588  0-0  0-0  69 
Oct 29, 2011  GEORGIA COLLEGE   5-0  .000  .522  0-0  0-0  55 
Nov 01, 2011  at Lander   0-1  .000  .542  0-0  0-0  67 
Totals     32-29  18  14  24  .000  13  .542  0-0  0-0  11  1058 

 
Games played: 18
Shots per game: 1.33
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11