#26 Kaufmann, Katie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2011  ANDERSON (S.C.)   3-2  .000  .000  0-0  0-0  90 
Sep 03, 2011  LIMESTONE   2-1  .000  .000  0-0  0-0  40 
Sep 09, 2011  MONTEVALLO   2-1    .000  .500  0-0  0-0  13 
Sep 11, 2011  S.C. BEAUFORT   7-0    .000  .333  0-0  0-0  34 
Sep 14, 2011  at Lynn   1-3    .000  .250  0-0  0-0  45 
Sep 18, 2011  COLUMBUS STATE   0-3    .000  .250  0-0  0-0  69 
Sep 23, 2011  at UNC Pembroke   3-2  .000  .400  0-0  0-0  68 
Sep 25, 2011  at Newberry   3-1  .000  .333  0-0  0-0  87 
Sep 28, 2011  ROLLINS   0-2    .000  .333  0-0  0-0 
Oct 12, 2011  at Armstrong   1-5    .000  .333  0-0  0-0  17 
Oct 15, 2011  at USC Aiken   3-2    .125  .375  0-0  0-0  30 
Oct 22, 2011  CLAYTON STATE   0-0    .125  .375  0-0  0-0  95 
Oct 26, 2011  at Georgia Southwestern  2-0  .111  .333  0-0  0-0  65 
Oct 29, 2011  GEORGIA COLLEGE   5-0  .111  .333  0-0  0-0  60 
Nov 01, 2011  at Lander   0-1  .111  .333  0-0  0-0  90 
Totals     32-23  15  .111  .333  0-0  0-0  808 

 
Games played: 15
Shots per game: 0.60
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13