# 3 Slevin, Amanda  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2011  ANDERSON (S.C.)   3-2    .000  .000  0-0  0-0 
Sep 03, 2011  LIMESTONE   2-1    .000  .000  0-0  0-0  34 
Sep 09, 2011  MONTEVALLO   2-1    .000  .000  0-0  0-0  42 
Sep 11, 2011  S.C. BEAUFORT   7-0    .000  .500  0-0  0-0  40 
Sep 14, 2011  at Lynn   1-3    .000  .667  0-0  0-0  30 
Sep 18, 2011  COLUMBUS STATE   0-3    .000  .667  0-0  0-0  20 
Sep 23, 2011  at UNC Pembroke   3-2    .000  .667  1-0  0-0 
Sep 25, 2011  at Newberry   3-1    .000  .500  0-0  0-0  23 
Sep 28, 2011  ROLLINS   0-2    .000  .500  0-0  0-0  29 
Oct 01, 2011  LANDER   0-1    .000  .500  0-0  0-0  27 
Oct 05, 2011  at Florida Southern   0-1    .000  .500  0-0  0-0  26 
Oct 08, 2011  at North Georgia   0-4    .000  .500  0-0  0-0  35 
Oct 12, 2011  at Armstrong   1-5    .000  .400  0-0  0-0  39 
Oct 15, 2011  at USC Aiken   3-2  .000  .400  0-0  0-0  25 
Oct 26, 2011  at Georgia Southwestern  2-0    .000  .500  0-0  0-0  42 
Oct 29, 2011  GEORGIA COLLEGE   5-0    .000  .500  0-0  0-0  30 
Nov 01, 2011  at Lander   0-1    .000  .500  0-0  0-0 
Totals     32-29  17  .000  .500  1-0  0-0  458 

 
Games played: 17
Shots per game: 0.35
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00