| #21 Jessica Jagielski |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 08, 2013 | LIMESTONE | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | |
| Sep 13, 2013 | SAINT LEO | 1-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 58 | |
| Sep 15, 2013 | BARRY | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
| Sep 17, 2013 | SOUTHEASTERN (FL) | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
| Sep 21, 2013 | CLAYTON ST. | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 70 |
| Sep 24, 2013 | at Lynn | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 73 |
| Sep 28, 2013 | YOUNG HARRIS | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
| Oct 02, 2013 | at Ga. Southwestern | 0-0 | * | * | 0 | 0 | 0 | 6 | .000 | 2 | .529 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 05, 2013 | at UNC Pembroke | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .474 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
| Oct 09, 2013 | at USC Aiken | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
| Oct 12, 2013 | MONTEVALLO | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .522 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 91 |
| Oct 14, 2013 | COLUMBUS ST. | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .522 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
| Oct 19, 2013 | LANDER | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .522 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
| Oct 21, 2013 | at North Greenville | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .542 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 68 |
| Oct 26, 2013 | at North Georgia | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .542 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 30, 2013 | at Armstrong | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .560 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
| Nov 02, 2013 | GEORGIA COLLEGE | 2-0 | * | * | 1 | 0 | 2 | 1 | .038 | 1 | .577 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
| Totals | 15-26 | 17 | 15 | 1 | 0 | 2 | 26 | .038 | 15 | .577 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 1233 |
|
Games played: 17 Shots per game: 1.53 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |